| Latest Report | Latest Gallery |
|---|
|
Australia213/8 (49.2 Overs) |
vs |
Pakistan212 All out (49.3 Overs) |
|
| Australia won by 2 wickets. | ||||
| One Day International Series | 5th Match | 31st Jan 2010 | Ground: Perth | ||||
Pakistan won the toss and decided to bat
UMPIRES: E A R de Silva and P R Reiffel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S E Marsh | c Alam b Asif | 25 | 44 | 0 | 3 | 37 | 67.57 |
| B J Haddin | c Malik b Naved-ul-Hasan | 7 | 17 | 0 | 0 | 13 | 53.85 |
| R T Ponting | c Akmal b Malik | 55 | 95 | 0 | 6 | 78 | 70.51 |
| C W White | b Afridi | 13 | 18 | 1 | 1 | 20 | 65.00 |
| A C Voges | c Khan b Malik | 24 | 62 | 0 | 1 | 47 | 51.06 |
| M E K Hussey | not out | 40 | 83 | 0 | 3 | 46 | 86.96 |
| J R Hopes | c Khan b Afridi | 6 | 14 | 0 | 0 | 15 | 40.00 |
| M G Johnson | c Ahmed b Naved-ul-Hasan | 13 | 24 | 0 | 1 | 19 | 68.42 |
| N M Hauritz | lbw b Anjum | 18 | 21 | 0 | 2 | 20 | 90.00 |
| R J Harris | not out | 2 | 1 | 0 | 0 | 2 | 100.00 |
| Extras | (NB 1, W 9, B 0, LB 0 ) | 10 | |||||
| Total | Close, 8 wkts, 49.2 overs | 213 | (4.33 runs per over) | ||||
| Fall of wickets: 1-21 (Haddin), 2-54 (Marsh), 3-73 (White), 4-122 (Ponting), 5-139 (Voges), 6-150 (Hopes), 7-178 (Johnson), 8-210 (Hauritz) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Mohammad Asif | 10.0 | 0 | 40 | 4.00 | 1 |
| R Naved-ul-Hasan | 10.0 | 0 | 55 | 5.50 | 2 |
| Iftikhar Anjum | 9.2 | 1 | 39 | 4.24 | 1 |
| S Afridi | 10.0 | 0 | 31 | 3.10 | 2 |
| S Malik | 10.0 | 0 | 48 | 4.80 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Butt | c Haddin b Harris | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Khalid Latif | c&b Johnson | 0 | 8 | 0 | 0 | 5 | 0.00 |
| Y K Khan | c Haddin b McKay | 3 | 31 | 0 | 0 | 22 | 13.64 |
| S Malik | run out | 36 | 91 | 0 | 3 | 62 | 58.06 |
| Umar Akmal | b McKay | 67 | 129 | 1 | 2 | 102 | 65.69 |
| F Alam | c Hauritz b McKay | 63 | 106 | 0 | 5 | 70 | 90.00 |
| S Afridi | c Hauritz b Harris | 1 | 5 | 0 | 0 | 4 | 25.00 |
| Sarfraz Ahmed | c White b Johnson | 6 | 14 | 0 | 0 | 13 | 46.15 |
| R Naved-ul-Hasan | b Harris | 8 | 3 | 0 | 1 | 6 | 133.33 |
| Iftikhar Anjum | c Ponting b McKay | 16 | 10 | 1 | 2 | 8 | 200.00 |
| Mohammad Asif | not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 4, B 5, LB 3 ) | 12 | |||||
| Total | All out, 10 wkts, 49.3 overs | 212 | (4.30 runs per over) | ||||
| Fall of wickets: 1-0 (Butt), 2-0 (Latif), 3-16 (Khan), 4-76 (Malik), 5-158 (Akmal), 6-162 (Afridi), 7-180 (Ahmed), 8-189 (Naved-ul-Hasan), 9-212 (Alam), 10-212 (Anjum) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R J Harris | 10.0 | 1 | 44 | 4.40 | 3 |
| M G Johnson | 10.0 | 1 | 42 | 4.20 | 2 |
| CJ McKay | 9.3 | 3 | 35 | 3.76 | 4 |
| J R Hopes | 10.0 | 1 | 45 | 4.50 | 0 |
| N M Hauritz | 10.0 | 0 | 38 | 3.80 | 0 |
3rd_man says...
Have Your Say