| Latest Report |
|---|
|
Yorkshire178 All out (58.3 Overs)406/8 (153.0 Overs) |
vs |
Nottinghamshire545/7 Dec (117.0 Overs) |
|
| Match Drawn | ||||
| County Championship Division 1 | 3rd Aug 2010 | Ground: Headingley Carnegie | ||||
Yorkshire won the toss and decided to bat
UMPIRES: R J Bailey and N J Llong
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A L Lyth | c Adams b Franks | 37 | 58 | 0 | 7 | 42 | 88.10 |
| J A R Rudolph | c Adams b Pattison | 141 | 311 | 0 | 19 | 241 | 58.51 |
| A M McGrath | c Read b Pattison | 80 | 283 | 0 | 8 | 263 | 30.42 |
| S A P Patterson | c Wagh b Patel | 26 | 143 | 0 | 1 | 116 | 22.41 |
| A W G Gale | c&b Sidebottom | 14 | 82 | 0 | 0 | 73 | 19.18 |
| J M Bairstow | b Pattison | 7 | 34 | 0 | 0 | 24 | 29.17 |
| G B Brophy | c Read b Sidebottom | 37 | 91 | 0 | 6 | 79 | 46.84 |
| A U Rashid | not out | 34 | 98 | 0 | 5 | 69 | 49.28 |
| A Shahzad | c Adams b Sidebottom | 3 | 15 | 0 | 0 | 15 | 20.00 |
| Extras | (NB 8, W 1, B 6, LB 12 ) | 27 | |||||
| Total | Close, 8 wkts, 153.0 overs | 406 | (2.65 runs per over) | ||||
| Fall of wickets: 1-58 (Lyth), 2-269 (Rudolph), 3-276 (McGrath), 4-322 (Gale), 5-326 (Patterson), 6-336 (Bairstow), 7-398 (Brophy), 8-406 (Shahzad) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R.J. Sidebottom | 29.0 | 9 | 66 | 2.28 | 3 |
| D J Pattison | 24.0 | 3 | 78 | 3.25 | 3 |
| P J Franks | 26.0 | 11 | 61 | 2.35 | 1 |
| A R Adams | 29.0 | 11 | 68 | 2.34 | 0 |
| S R Patel | 41.0 | 6 | 104 | 2.54 | 1 |
| D J Hussey | 4.0 | 0 | 11 | 2.75 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A D Hales | c Brophy b Patterson | 2 | 22 | 0 | 0 | 13 | 15.38 |
| M W Wood | lbw b Patterson | 59 | 102 | 0 | 7 | 77 | 76.62 |
| M A Wagh | b Hannon-Dalby | 4 | 42 | 0 | 0 | 35 | 11.43 |
| S R Patel | c Rudolph b Rashid | 96 | 182 | 0 | 16 | 153 | 62.75 |
| D J Hussey | not out | 251 | 343 | 3 | 29 | 250 | 100.40 |
| C M W Read | c Rashid b Shahzad | 42 | 104 | 0 | 5 | 89 | 47.19 |
| A D Brown | b Patterson | 2 | 5 | 0 | 0 | 8 | 25.00 |
| P J Franks | c Bairstow b Shahzad | 61 | 62 | 1 | 10 | 68 | 89.71 |
| A R Adams | not out | 13 | 13 | 1 | 0 | 10 | 130.00 |
| Extras | (NB 2, W 3, B 5, LB 5 ) | 15 | |||||
| Total | Declared, 7 wkts, 117.0 overs | 545 | (4.66 runs per over) | ||||
| Fall of wickets: 1-22 (Hales), 2-52 (Wagh), 3-97 (Wood), 4-281 (Patel), 5-395 (Read), 6-400 (Brown), 7-511 (Franks) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A Shahzad | 21.0 | 1 | 115 | 5.48 | 2 |
| S A P Patterson | 29.0 | 3 | 110 | 3.79 | 3 |
| O Hannon-Dalby | 22.0 | 1 | 104 | 4.73 | 1 |
| A U Rashid | 23.0 | 0 | 104 | 4.52 | 1 |
| D J W Wainwright | 11.0 | 1 | 57 | 5.18 | 0 |
| A M McGrath | 10.0 | 1 | 32 | 3.20 | 0 |
| A L Lyth | 1.0 | 0 | 13 | 13.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A L Lyth | c Read b Sidebottom | 0 | 4 | 0 | 0 | 5 | 0.00 |
| J A R Rudolph | run out | 1 | 26 | 0 | 0 | 10 | 10.00 |
| A M McGrath | c Read b Adams | 29 | 94 | 0 | 4 | 62 | 46.77 |
| A W G Gale | lbw b Franks | 24 | 33 | 0 | 5 | 29 | 82.76 |
| J M Bairstow | b Sidebottom | 45 | 115 | 0 | 9 | 81 | 55.56 |
| G B Brophy | b Adams | 5 | 15 | 0 | 0 | 18 | 27.78 |
| A U Rashid | lbw b Pattison | 13 | 13 | 0 | 2 | 16 | 81.25 |
| A Shahzad | c Read b Franks | 17 | 61 | 0 | 2 | 41 | 41.46 |
| D J W Wainwright | not out | 20 | 70 | 0 | 2 | 48 | 41.67 |
| S A P Patterson | lbw b Patel | 10 | 38 | 0 | 0 | 31 | 32.26 |
| O Hannon-Dalby | lbw b Patel | 2 | 6 | 0 | 0 | 12 | 16.67 |
| Extras | (NB 4, W 2, B 3, LB 3 ) | 12 | |||||
| Total | All out, 10 wkts, 58.3 overs | 178 | (3.05 runs per over) | ||||
| Fall of wickets: 1-0 (Lyth), 2-5 (Rudolph), 3-36 (Gale), 4-82 (McGrath), 5-89 (Brophy), 6-104 (Rashid), 7-136 (Bairstow), 8-144 (Shahzad), 9-176 (Patterson), 10-178 (Hannon-Dalby) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R.J. Sidebottom | 15.0 | 6 | 25 | 1.67 | 2 |
| D J Pattison | 12.0 | 1 | 61 | 5.08 | 1 |
| P J Franks | 14.0 | 3 | 40 | 2.86 | 2 |
| A R Adams | 14.0 | 3 | 44 | 3.14 | 2 |
| S R Patel | 3.3 | 1 | 2 | 0.61 | 2 |
3rd_man says...
Have Your Say