|
Bangladesh247/6 (50.0 Overs) |
vs |
India249/4 (43.0 Overs) |
|
| India won by 6 wickets. | ||||
| International Triangular Series | 11th Jan 2010 | Ground: Mirpur | ||||
India won the toss and decided to field
UMPIRES: Sharfuddoula I S and S J A Taufel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K.D. Karthik | c Rahim b Islam | 34 | 53 | 1 | 3 | 39 | 87.18 |
| G Gambhir | b Islam | 41 | 70 | 0 | 5 | 46 | 89.13 |
| V. Kohli | not out | 102 | 126 | 0 | 11 | 95 | 107.37 |
| Y Singh | lbw b Islam | 13 | 26 | 0 | 1 | 25 | 52.00 |
| M.S. Dhoni | c Kayes b Al Hasan | 32 | 51 | 0 | 3 | 35 | 91.43 |
| S.K. Raina | not out | 18 | 28 | 0 | 1 | 18 | 100.00 |
| Extras | (NB 0, W 3, B 0, LB 6 ) | 9 | |||||
| Total | Close, 4 wkts, 43.0 overs | 249 | (5.79 runs per over) | ||||
| Fall of wickets: 1-64 (Karthik), 2-87 (Gambhir), 3-133 (Singh), 4-201 (Dhoni) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Syed Rasel | 7.0 | 0 | 37 | 5.29 | 0 |
| Shafiul Islam | 10.0 | 1 | 63 | 6.30 | 1 |
| A Razzak | 7.0 | 0 | 40 | 5.71 | 0 |
| S Al Hasan | 10.0 | 0 | 58 | 5.80 | 1 |
| N Islam | 8.0 | 0 | 35 | 4.38 | 2 |
| M Mahmuddal | 1.0 | 0 | 10 | 10.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| T Iqbal | c Tyagi b Nehra | 17 | 55 | 0 | 3 | 31 | 54.84 |
| Kayes | c Kohli b Tyagi | 9 | 1 | 0 | 2 | 8 | 112.50 |
| M Ashraful | b Sreesanth | 4 | 6 | 0 | 1 | 9 | 44.44 |
| R Hasan | run out | 28 | 65 | 0 | 3 | 46 | 60.87 |
| S Al Hasan | c Dhoni b Nehra | 85 | 112 | 1 | 8 | 97 | 87.63 |
| M Rahim | c Raina b Singh | 7 | 18 | 0 | 1 | 18 | 38.89 |
| M Mahmuddal | not out | 64 | 98 | 1 | 5 | 80 | 80.00 |
| N Islam | not out | 22 | 20 | 1 | 2 | 14 | 157.14 |
| Extras | (NB 3, W 6, B 0, LB 2 ) | 11 | |||||
| Total | Close, 6 wkts, 50.0 overs | 247 | (4.94 runs per over) | ||||
| Fall of wickets: 1-10 (Ashraful), 2-15 (Iqbal), 3-60 (Hasan), 4-67 (Rahim), 5-95 (Al Hasan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S. Tyagi | 6.0 | 2 | 24 | 4.00 | 1 |
| S. Sreesanth | 8.0 | 0 | 53 | 6.63 | 1 |
| A. Nehra | 10.0 | 1 | 58 | 5.80 | 2 |
| A. Mishra | 10.0 | 0 | 54 | 5.40 | 0 |
| Y Singh | 10.0 | 1 | 33 | 3.30 | 1 |
| R.A. Jadeja | 6.0 | 1 | 23 | 3.83 | 0 |
3rd_man says...
Have Your Say