Afghanistan Under 19126 All out (47.2 Overs) |
vs |
England Under 19127/1 (25.5 Overs) |
||
| England Under 19 won by 9 wickets. | ||||
| Under 19 World Cup | Under 19 World Cup | 18th Jan 2010 | Ground: Jade Stadium, Christchurch | ||||
England Under 19 won the toss and decided to field
UMPIRES: B G Jerling and Nadir Shah
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| C D J Dent | not out | 53 | 1 | 0 | 4 | 68 | 77.94 |
| J E Root | c Ahmadi b Khan | 25 | 1 | 0 | 0 | 39 | 64.10 |
| J M Vince | not out | 47 | 1 | 0 | 6 | 48 | 97.92 |
| Extras | (NB 0, W 2, B 0, LB 0 ) | 2 | |||||
| Total | Close, 1 wkts, 25.5 overs | 127 | (4.98 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Aftab Alam | 6.0 | 0 | 28 | 4.67 | 0 |
| Izatullah Dawlatzai | 7.0 | 0 | 26 | 3.71 | 0 |
| Zakiullah Zaki | 5.5 | 0 | 34 | 6.18 | 0 |
| Ayub Khan | 5.0 | 0 | 30 | 6.00 | 1 |
| Javed Ahmadi | 2.0 | 0 | 9 | 4.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Javed Ahmadi | c Ball b Buck | 1 | 1 | 0 | 0 | 3 | 33.33 |
| Anwar Anwari | c Buck b Stokes | 11 | 1 | 0 | 0 | 45 | 24.44 |
| Shir Shirzai | c Vince b Buck | 2 | 1 | 0 | 0 | 11 | 18.18 |
| Noor -ul-Haq | c Briggs b Buck | 2 | 1 | 0 | 0 | 6 | 33.33 |
| Hashmatullah Shaidi | lbw b Rafiq | 41 | 1 | 0 | 5 | 58 | 70.69 |
| Khushal Rasooli | c Rafiq b Briggs | 29 | 1 | 0 | 2 | 83 | 34.94 |
| Afsar Khan | s Buttler b Rafiq | 0 | 1 | 0 | 0 | 4 | 0.00 |
| Zakiullah Zaki | c Buttler b Briggs | 4 | 1 | 0 | 0 | 16 | 25.00 |
| Ayub Khan | not out | 12 | 1 | 0 | 0 | 35 | 34.29 |
| Aftab Alam | lbw b Briggs | 2 | 1 | 0 | 0 | 4 | 50.00 |
| Izatullah Dawlatzai | run out | 12 | 1 | 0 | 1 | 19 | 63.16 |
| Extras | (NB 0, W 6, B 0, LB 4 ) | 10 | |||||
| Total | All out, 10 wkts, 47.2 overs | 126 | (2.67 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D A Payne | 9.0 | 3 | 26 | 2.89 | 0 |
| N L Buck | 7.2 | 0 | 18 | 2.50 | 3 |
| A J Ball | 5.0 | 1 | 22 | 4.40 | 0 |
| B A Stokes | 6.0 | 3 | 12 | 2.00 | 1 |
| A Rafiq | 10.0 | 1 | 29 | 2.90 | 2 |
| D R Briggs | 10.0 | 2 | 15 | 1.50 | 3 |
3rd_man says...
Have Your Say