| Latest Gallery |
|---|
|
India643/6 Dec (153.0 Overs) |
vs |
South Africa296 All out (85.0 Overs)290 All out (131.3 Overs) |
|
| India won by an innings and 57 runs. | ||||
| Test Series | 2nd Test | 14th Feb 2010 | Ground: Eden Gardens, Kolkata | ||||
South Africa won the toss and decided to bat
UMPIRES: S J Davis and I J Gould
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G C Smith | lbw b Mishra | 20 | 59 | 0 | 2 | 33 | 60.61 |
| A N Petersen | c Badrinath b Singh | 21 | 87 | 0 | 2 | 51 | 41.18 |
| H M Amla | not out | 123 | 477 | 0 | 16 | 394 | 31.22 |
| J H Kallis | c Dhoni b Mishra | 20 | 63 | 0 | 3 | 47 | 42.55 |
| A G Prince | c Sharma b Singh | 23 | 112 | 0 | 1 | 80 | 28.75 |
| A B de Villiers | lbw b Mishra | 3 | 23 | 0 | 0 | 16 | 18.75 |
| J P Duminy | lbw b Singh | 6 | 11 | 0 | 1 | 22 | 27.27 |
| D W Steyn | lbw b Singh | 1 | 12 | 0 | 0 | 16 | 6.25 |
| W D Parnell | c Singh b Sharma | 22 | 98 | 0 | 4 | 64 | 34.38 |
| P L Harris | c Sub b Sharma | 4 | 35 | 0 | 1 | 24 | 16.67 |
| M Morkel | lbw b Singh | 12 | 74 | 0 | 3 | 60 | 20.00 |
| Extras | (NB 18, W 1, B 6, LB 5 ) | 35 | |||||
| Total | All out, 10 wkts, 131.3 overs | 290 | (2.21 runs per over) | ||||
| Fall of wickets: 1-36 (Smith), 2-54 (Petersen), 3-111 (Kallis), 4-158 (Prince), 5-164 (de Villiers), 6-172 (Duminy), 7-180 (Steyn), 8-250 (Parnell), 9-264 (Harris), 10-289 (Morkel) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 6.0 | 0 | 32 | 5.33 | 0 |
| H Singh | 48.3 | 23 | 59 | 1.22 | 5 |
| I Sharma | 25.0 | 5 | 84 | 3.36 | 2 |
| A. Mishra | 40.0 | 12 | 78 | 1.95 | 3 |
| V Sehwag | 10.0 | 2 | 20 | 2.00 | 0 |
| S R Tendulkar | 2.0 | 1 | 1 | 0.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | run out | 25 | 51 | 0 | 3 | 38 | 65.79 |
| V Sehwag | c Prince b Duminy | 165 | 325 | 2 | 23 | 174 | 94.83 |
| M Vijay | c de Villiers b Morkel | 7 | 13 | 0 | 1 | 15 | 46.67 |
| S R Tendulkar | c Kallis b Harris | 106 | 262 | 0 | 12 | 206 | 51.46 |
| V.V.S. Laxman | not out | 143 | 347 | 0 | 16 | 260 | 55.00 |
| S. Badrinath | b Steyn | 1 | 13 | 0 | 0 | 8 | 12.50 |
| A. Mishra | c Kallis b Morkel | 28 | 55 | 0 | 5 | 38 | 73.68 |
| M.S. Dhoni | not out | 132 | 268 | 3 | 12 | 187 | 70.59 |
| Extras | (NB 8, W 13, B 6, LB 9 ) | 36 | |||||
| Total | Declared, 6 wkts, 153.0 overs | 643 | (4.20 runs per over) | ||||
| Fall of wickets: 1-73 (Gambhir), 2-82 (Vijay), 3-331 (Sehwag), 4-335 (Tendulkar), 5-336 (Badrinath), 6-384 (Mishra) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D W Steyn | 30.0 | 5 | 115 | 3.83 | 1 |
| M Morkel | 26.0 | 3 | 115 | 4.42 | 2 |
| W D Parnell | 20.0 | 1 | 103 | 5.15 | 0 |
| J H Kallis | 12.0 | 1 | 40 | 3.33 | 0 |
| P L Harris | 50.0 | 5 | 182 | 3.64 | 1 |
| J P Duminy | 15.0 | 0 | 73 | 4.87 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G C Smith | b Khan | 4 | 12 | 0 | 1 | 12 | 33.33 |
| A N Petersen | c Dhoni b Khan | 100 | 234 | 0 | 16 | 164 | 60.98 |
| H M Amla | c Dhoni b Khan | 114 | 233 | 1 | 14 | 166 | 68.67 |
| J H Kallis | c Laxman b Singh | 10 | 49 | 0 | 1 | 26 | 38.46 |
| A B de Villiers | run out | 12 | 57 | 0 | 2 | 37 | 32.43 |
| A G Prince | lbw b Singh | 1 | 6 | 0 | 0 | 8 | 12.50 |
| J P Duminy | lbw b Singh | 0 | 1 | 0 | 0 | 1 | 0.00 |
| D W Steyn | lbw b Mishra | 5 | 43 | 0 | 0 | 37 | 13.51 |
| P L Harris | c Dhoni b Sharma | 1 | 5 | 0 | 0 | 4 | 25.00 |
| W D Parnell | lbw b Khan | 12 | 58 | 0 | 2 | 32 | 37.50 |
| M Morkel | not out | 11 | 29 | 0 | 2 | 34 | 32.35 |
| Extras | (NB 11, W 10, B 1, LB 4 ) | 26 | |||||
| Total | All out, 10 wkts, 85.0 overs | 296 | (3.48 runs per over) | ||||
| Fall of wickets: 1-9 (Smith), 2-218 (Petersen), 3-229 (Amla), 4-251 (Kallis), 5-253 (Prince), 6-253 (de Villiers), 7-254 (Harris), 8-255 (Morkel), 9-261 (Steyn), 10-296 (Parnell) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 22.0 | 5 | 90 | 4.09 | 4 |
| I Sharma | 18.0 | 3 | 67 | 3.72 | 1 |
| A. Mishra | 21.0 | 3 | 70 | 3.33 | 1 |
| H Singh | 24.0 | 2 | 64 | 2.67 | 3 |
3rd_man says...
Have Your Say