|
|
Pakistan A
149/6 (19.5 Overs) |
vs |
England Lions
146/4 (20.0 Overs) |
|
| Pakistan A won by 4 wickets. |
|
Tour Match | T20 | 16th Feb 2010 | Ground: Abu Dhabi |
Pakistan A won the toss and decided to field
UMPIRES: Hayder Ali and Mohammad Ali
Pakistan A - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| Mohammad Hafeez | c Rashid b Kirby | 3 | 8 | 0 | 0 | 6 | 50.00 |
| S Hasan | c Rashid b Finn | 10 | 15 | 1 | 0 | 7 | 142.86 |
| AS Shafiq | c Lumb b Rashid | 31 | 44 | 0 | 4 | 27 | 114.81 |
| Umair Khan | b Kirby | 49 | 62 | 1 | 4 | 47 | 104.26 |
| Aamer Sajjad | c Kieswetter b Kirby | 23 | 36 | 0 | 2 | 19 | 121.05 |
| Naeem Anjum | run out | 7 | 16 | 0 | 1 | 6 | 116.67 |
| TA Ahmed | not out | 7 | 10 | 0 | 1 | 5 | 140.00 |
| Kashif Siddiiq | not out | 2 | 4 | 0 | 0 | 3 | 66.67 |
| Extras |
(NB 1, W 10, B 0, LB 6 )
|
17 |
|
| Total |
Close, 6 wkts, 19.5 overs |
149 |
(7.64 runs per over) |
England Lions - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| S M Davies | c Hafeez b Rehman | 17 | 31 | 0 | 2 | 14 | 121.43 |
| C. Kieswetter | s Anjum b Rehman | 50 | 46 | 3 | 5 | 32 | 156.25 |
| M.J. Lumb | lbw b Hafeez | 6 | 20 | 0 | 0 | 11 | 54.55 |
| A W G Gale | not out | 36 | 44 | 0 | 3 | 36 | 100.00 |
| I R Bell | c Hasan b Tabish Khan | 17 | 23 | 0 | 1 | 18 | 94.44 |
| P T Trego | not out | 14 | 16 | 0 | 2 | 9 | 155.56 |
| Extras |
(NB 0, W 1, B 1, LB 4 )
|
6 |
|
| Total |
Close, 4 wkts, 20.0 overs |
146 |
(7.30 runs per over) |