England Lions158/5 (20.0 Overs) |
vs |
England157/6 (20.0 Overs) |
|
|
| England Lions won by 5 wickets. | ||||
| Tour Match | T20 | 17th Feb 2010 | Ground: Abu Dhabi | ||||
England won the toss and decided to bat
UMPIRES: Hayder Ali and Mohammad Ali
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.J. Lumb | not out | 58 | 71 | 2 | 8 | 35 | 165.71 |
| C. Kieswetter | c Swann b Sidebottom | 81 | 93 | 2 | 9 | 66 | 122.73 |
| A W G Gale | c Trott b Broad | 2 | 7 | 0 | 0 | 4 | 50.00 |
| I R Bell | c Prior b Wright | 1 | 8 | 0 | 0 | 3 | 33.33 |
| M A Carberry | lbw b Sidebottom | 8 | 12 | 0 | 1 | 11 | 72.73 |
| P T Trego | c Denly b Wright | 0 | 2 | 0 | 0 | 1 | 0.00 |
| J.C. Tredwell | not out | 0 | 4 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 6, B 1, LB 1 ) | 8 | |||||
| Total | Close, 5 wkts, 20.0 overs | 158 | (7.90 runs per over) | ||||
| Fall of wickets: 1-100 (Lumb), 2-111 (Gale), 3-124 (Bell), 4-144 (Carberry), 5-144 (Kieswetter) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R.J. Sidebottom | 4.0 | 0 | 30 | 7.50 | 2 |
| T.T. Bresnan | 4.0 | 0 | 29 | 7.25 | 0 |
| S.C.J Broad | 4.0 | 0 | 18 | 4.50 | 1 |
| L.J. Wright | 4.0 | 0 | 41 | 10.25 | 2 |
| G.P. Swann | 3.0 | 0 | 30 | 10.00 | 0 |
| J D Denly | 1.0 | 0 | 8 | 8.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| I J L Trott | c Kieswetter b Kirby | 24 | 31 | 0 | 4 | 27 | 88.89 |
| J D Denly | c Woakes b Finn | 4 | 3 | 0 | 1 | 3 | 133.33 |
| K P Pietersen | c Woakes b Rashid | 26 | 49 | 0 | 3 | 30 | 86.67 |
| P D Collingwood | c Woakes b Rashid | 1 | 13 | 0 | 0 | 3 | 33.33 |
| E.J.G. Morgan | lbw b Rashid | 3 | 12 | 0 | 0 | 7 | 42.86 |
| L.J. Wright | not out | 42 | 40 | 2 | 5 | 21 | 200.00 |
| M J Prior | c Kieswetter b Finn | 33 | 19 | 1 | 4 | 22 | 150.00 |
| T.T. Bresnan | not out | 14 | 18 | 0 | 2 | 8 | 175.00 |
| Extras | (NB 1, W 4, B 0, LB 5 ) | 10 | |||||
| Total | Close, 6 wkts, 20.0 overs | 157 | (7.85 runs per over) | ||||
| Fall of wickets: 1-5 (Collingwood), 2-47 (Pietersen), 3-53 (Morgan), 4-67 (Prior) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S T Finn | 4.0 | 0 | 25 | 6.25 | 2 |
| C R Woakes | 4.0 | 0 | 27 | 6.75 | 0 |
| S P Kirby | 3.0 | 0 | 27 | 9.00 | 1 |
| A U Rashid | 4.0 | 0 | 22 | 5.50 | 3 |
| J.C. Tredwell | 3.0 | 0 | 25 | 8.33 | 0 |
| P T Trego | 2.0 | 0 | 26 | 13.00 | 0 |
3rd_man says...
Have Your Say