| Latest Gallery |
|---|
|
Pakistan129/8 (20.0 Overs) |
vs |
England130/3 (18.3 Overs) |
|
| England won by 7 wickets. | ||||
| International Twenty20 Series | 1st Match | 19th Feb 2010 | | ||||
Pakistan won the toss and decided to bat
UMPIRES: E A R de Silva and H D P K Dharmasena
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| I J L Trott | b Razzaq | 4 | 13 | 0 | 0 | 10 | 40.00 |
| J D Denly | c Farhat b Arafat | 1 | 8 | 0 | 0 | 3 | 33.33 |
| K P Pietersen | not out | 43 | 77 | 0 | 3 | 43 | 100.00 |
| P D Collingwood | run out | 0 | 6 | 0 | 0 | 4 | 0.00 |
| E.J.G. Morgan | not out | 67 | 61 | 2 | 7 | 51 | 131.37 |
| Extras | (NB 0, W 9, B 1, LB 5 ) | 15 | |||||
| Total | Close, 3 wkts, 18.3 overs | 130 | (7.10 runs per over) | ||||
| Fall of wickets: 1-7 (Denly), 2-10 (Trott), 3-18 (Collingwood) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Abdul Razzaq | 4.0 | 0 | 24 | 6.00 | 1 |
| Y A Arafat | 4.0 | 0 | 18 | 4.50 | 1 |
| S Malik | 3.0 | 0 | 28 | 9.33 | 0 |
| S Ajmal | 4.0 | 0 | 18 | 4.50 | 0 |
| U Gul | 3.3 | 0 | 36 | 10.91 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Nazir | c Denly b Broad | 2 | 13 | 0 | 0 | 15 | 13.33 |
| Imran Farhat | run out | 14 | 18 | 0 | 3 | 13 | 107.69 |
| Khalid Latif | c Prior b Wright | 4 | 11 | 0 | 0 | 6 | 66.67 |
| Umar Akmal | c Broad b Swann | 13 | 17 | 0 | 1 | 12 | 108.33 |
| S Malik | c Collingwood b Swann | 33 | 32 | 0 | 3 | 26 | 126.92 |
| F Alam | c Prior b Broad | 23 | 37 | 1 | 0 | 23 | 100.00 |
| Abdul Razzaq | c Broad b Bresnan | 22 | 18 | 1 | 1 | 15 | 146.67 |
| Sarfraz Ahmed | c Broad b Bresnan | 5 | 1 | 0 | 1 | 5 | 100.00 |
| Y A Arafat | not out | 9 | 5 | 0 | 2 | 4 | 225.00 |
| U Gul | not out | 1 | 3 | 0 | 0 | 2 | 50.00 |
| Extras | (NB 1, W 1, B 0, LB 1 ) | 3 | |||||
| Total | Close, 8 wkts, 20.0 overs | 129 | (6.45 runs per over) | ||||
| Fall of wickets: 1-9 (Nazir), 2-20 (Farhat), 3-26 (Latif), 4-39 (Akmal), 5-86 (Malik), 6-106 (Alam), 7-115 (Ahmed), 8-119 (Razzaq) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| R.J. Sidebottom | 4.0 | 0 | 21 | 5.25 | 0 |
| T.T. Bresnan | 4.0 | 0 | 30 | 7.50 | 2 |
| S.C.J Broad | 4.0 | 0 | 23 | 5.75 | 2 |
| L.J. Wright | 4.0 | 0 | 27 | 6.75 | 1 |
| G.P. Swann | 3.0 | 0 | 18 | 6.00 | 2 |
| P D Collingwood | 1.0 | 0 | 9 | 9.00 | 0 |
3rd_man says...
Have Your Say