| Latest Gallery |
|---|
|
Pakistan149/6 (19.0 Overs) |
vs |
England148/6 (20.0 Overs) |
|
| Pakistan won by 4 wickets. | ||||
| International Twenty20 Series | 2nd Match | 20th Feb 2010 | | ||||
Pakistan won the toss and decided to field
UMPIRES: E A R de Silva and Enamul Haque
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Imran Nazir | c Bresnan b Shahzad | 4 | 1 | 0 | 1 | 3 | 133.33 |
| Imran Farhat | c Broad b Shahzad | 0 | 4 | 0 | 0 | 2 | 0.00 |
| Umar Akmal | c Morgan b Swann | 36 | 55 | 0 | 3 | 41 | 87.80 |
| S Malik | s Prior b Swann | 13 | 23 | 0 | 2 | 16 | 81.25 |
| S Afridi | c Morgan b Swann | 8 | 15 | 0 | 1 | 9 | 88.89 |
| F Alam | c Morgan b Broad | 28 | 26 | 0 | 2 | 20 | 140.00 |
| Abdul Razzaq | not out | 46 | 27 | 5 | 0 | 18 | 255.56 |
| Y A Arafat | not out | 5 | 7 | 0 | 0 | 5 | 100.00 |
| Extras | (NB 0, W 2, B 4, LB 3 ) | 9 | |||||
| Total | Close, 6 wkts, 19.0 overs | 149 | (7.84 runs per over) | ||||
| Fall of wickets: 1-4 (Nazir), 2-4 (Farhat), 3-40 (Malik), 4-64 (Afridi), 5-78 (Akmal), 6-126 (Alam) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A Shahzad | 4.0 | 0 | 38 | 9.50 | 2 |
| T.T. Bresnan | 3.0 | 0 | 25 | 8.33 | 0 |
| S.C.J Broad | 4.0 | 0 | 24 | 6.00 | 1 |
| G.P. Swann | 4.0 | 1 | 14 | 3.50 | 3 |
| L.J. Wright | 2.0 | 0 | 21 | 10.50 | 0 |
| P D Collingwood | 2.0 | 0 | 20 | 10.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| I J L Trott | run out | 39 | 65 | 0 | 3 | 51 | 76.47 |
| J D Denly | b Arafat | 5 | 15 | 0 | 0 | 10 | 50.00 |
| K P Pietersen | lbw b Ajmal | 62 | 52 | 3 | 4 | 40 | 155.00 |
| E.J.G. Morgan | c Malik b Gul | 9 | 10 | 1 | 0 | 6 | 150.00 |
| L.J. Wright | c Afridi b Arafat | 13 | 12 | 1 | 0 | 8 | 162.50 |
| P D Collingwood | not out | 11 | 10 | 1 | 0 | 4 | 275.00 |
| T.T. Bresnan | c Nazir b Arafat | 0 | 1 | 0 | 0 | 1 | 0.00 |
| M J Prior | not out | 1 | 1 | 0 | 0 | 1 | 100.00 |
| Extras | (NB 1, W 7, B 0, LB 0 ) | 8 | |||||
| Total | Close, 6 wkts, 20.0 overs | 148 | (7.40 runs per over) | ||||
| Fall of wickets: 1-12 (Denly), 2-110 (Trott), 3-120 (Pietersen), 4-125 (Morgan), 5-144 (Wright) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Abdul Razzaq | 4.0 | 0 | 17 | 4.25 | 0 |
| Y A Arafat | 4.0 | 0 | 32 | 8.00 | 3 |
| S Afridi | 4.0 | 0 | 27 | 6.75 | 0 |
| S Ajmal | 4.0 | 0 | 29 | 7.25 | 1 |
| U Gul | 4.0 | 0 | 43 | 10.75 | 1 |
3rd_man says...
Have Your Say