| Latest Report |
|---|
Afghanistan135/4 (20.0 Overs) |
vs |
USA106/7 (20.0 Overs) |
||
| Afghanistan won by 29 runs. | ||||
| ICC World Twenty20 Qualifiers | Twenty20 International | 11th Feb 2010 | | ||||
Afghanistan won the toss and decided to bat
UMPIRES: P K Baldwin and S R Modi
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S S Nadkarni | c Mangal b Ashraf | 12 | 1 | 0 | 1 | 22 | 54.55 |
| C D Wright | c Nabi b Hassan | 28 | 1 | 0 | 2 | 38 | 73.68 |
| L J Cush | c Mangal b Nabi | 7 | 1 | 0 | 0 | 11 | 63.64 |
| Sudesh Dhaniram | c Ali b Nabi | 4 | 1 | 0 | 0 | 6 | 66.67 |
| T P Allen | b Hassan | 9 | 1 | 1 | 0 | 8 | 112.50 |
| R A Marshall | run out | 19 | 1 | 0 | 2 | 18 | 105.56 |
| A Thyagarajan | b Hassan | 14 | 1 | 1 | 0 | 11 | 127.27 |
| S J Massiah | not out | 5 | 1 | 0 | 0 | 6 | 83.33 |
| O M Baker | not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 2, B 0, LB 6 ) | 8 | |||||
| Total | Close, 7 wkts, 20.0 overs | 106 | (5.30 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S Zadran | 4.0 | 1 | 13 | 3.25 | 0 |
| M Ashraf | 4.0 | 0 | 14 | 3.50 | 1 |
| K Sadiq | 3.0 | 0 | 25 | 8.33 | 0 |
| S Shenwari | 2.0 | 0 | 12 | 6.00 | 0 |
| M Nabi | 3.0 | 0 | 22 | 7.33 | 2 |
| H Hassan | 4.0 | 0 | 14 | 3.50 | 3 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N Ali | run out | 26 | 1 | 0 | 3 | 27 | 96.30 |
| M Shahzad | c Wright b Cush | 0 | 1 | 0 | 0 | 5 | 0.00 |
| N Mangal | run out | 30 | 1 | 0 | 3 | 27 | 111.11 |
| K Sadiq | s Wright b Allen | 25 | 1 | 0 | 2 | 26 | 96.15 |
| M Nabi | not out | 25 | 1 | 1 | 2 | 18 | 138.89 |
| R Ahmadzai | not out | 26 | 1 | 0 | 2 | 17 | 152.94 |
| Extras | (NB 0, W 0, B 2, LB 1 ) | 3 | |||||
| Total | Close, 4 wkts, 20.0 overs | 135 | (6.75 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| L J Cush | 4.0 | 0 | 18 | 4.50 | 1 |
| K G Darlington | 4.0 | 0 | 25 | 6.25 | 0 |
| Imran Awan | 3.0 | 0 | 25 | 8.33 | 0 |
| Sudesh Dhaniram | 4.0 | 0 | 19 | 4.75 | 0 |
| T P Allen | 3.0 | 0 | 26 | 8.67 | 1 |
| O M Baker | 2.0 | 0 | 19 | 9.50 | 0 |
3rd_man says...
Have Your Say