| Latest Gallery |
|---|
|
India298/9 (50.0 Overs) |
vs |
South Africa297 All out (50.0 Overs) |
|
| India won by 1 run. | ||||
| One Day International Series | 1st Match | 21st Feb 2010 | Ground: Sawai Mansingh Stadium, Jaipur | ||||
South Africa won the toss and decided to field
UMPIRES: S K Tarapore and A M Saheba
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| L L Bosman | b Kumar | 29 | 38 | 0 | 4 | 23 | 126.09 |
| H H Gibbs | c Kohli b Jadeja | 27 | 50 | 1 | 3 | 40 | 67.50 |
| J H Kallis | b Sreesanth | 89 | 145 | 1 | 6 | 97 | 91.75 |
| A B de Villiers | b Jadeja | 25 | 28 | 0 | 4 | 23 | 108.70 |
| A N Petersen | run out | 9 | 21 | 0 | 0 | 21 | 42.86 |
| J A Morkel | lbw b Nehra | 2 | 8 | 0 | 0 | 8 | 25.00 |
| M V Boucher | c Dhoni b Sreesanth | 5 | 12 | 0 | 0 | 9 | 55.56 |
| J Botha | lbw b Pathan | 10 | 17 | 0 | 1 | 11 | 90.91 |
| W D Parnell | run out | 49 | 77 | 1 | 4 | 47 | 104.26 |
| D W Steyn | b Kumar | 35 | 31 | 3 | 1 | 19 | 184.21 |
| C K Langeveldt | not out | 4 | 10 | 0 | 0 | 2 | 200.00 |
| Extras | (NB 0, W 8, B 1, LB 4 ) | 13 | |||||
| Total | All out, 10 wkts, 50.0 overs | 297 | (5.94 runs per over) | ||||
| Fall of wickets: 1-58 (Bosman), 2-64 (Gibbs), 3-109 (de Villiers), 4-134 (Petersen), 5-142 (Morkel), 6-161 (Boucher), 7-180 (Botha), 8-225 (Kallis), 9-290 (Steyn), 10-297 (Parnell) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 8.0 | 0 | 46 | 5.75 | 2 |
| A. Nehra | 10.0 | 0 | 67 | 6.70 | 1 |
| S. Sreesanth | 9.0 | 1 | 74 | 8.22 | 2 |
| R.A. Jadeja | 10.0 | 2 | 29 | 2.90 | 2 |
| Y.K. Pathan | 10.0 | 0 | 51 | 5.10 | 1 |
| S.K. Raina | 3.0 | 0 | 25 | 8.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| V Sehwag | run out | 46 | 67 | 2 | 6 | 37 | 124.32 |
| S R Tendulkar | run out | 4 | 11 | 0 | 1 | 5 | 80.00 |
| K.D. Karthik | c Petersen b Langeveldt | 44 | 77 | 1 | 5 | 56 | 78.57 |
| M.S. Dhoni | c Morkel b Kallis | 26 | 36 | 0 | 2 | 29 | 89.66 |
| V. Kohli | c Gibbs b Morkel | 31 | 74 | 0 | 1 | 46 | 67.39 |
| S.K. Raina | c Boucher b Kallis | 58 | 95 | 1 | 6 | 63 | 92.06 |
| Y.K. Pathan | c Kallis b Parnell | 18 | 18 | 1 | 2 | 13 | 138.46 |
| R.A. Jadeja | c Boucher b Kallis | 22 | 30 | 0 | 1 | 20 | 110.00 |
| P.S. Kumar | run out | 13 | 25 | 0 | 0 | 14 | 92.86 |
| A. Nehra | not out | 16 | 18 | 1 | 1 | 17 | 94.12 |
| S. Sreesanth | not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 13, B 0, LB 7 ) | 20 | |||||
| Total | Close, 9 wkts, 50.0 overs | 298 | (5.96 runs per over) | ||||
| Fall of wickets: 1-10 (Tendulkar), 2-89 (Sehwag), 3-116 (Karthik), 4-138 (Dhoni), 5-204 (Kohli), 6-231 (Pathan), 7-260 (Raina), 8-274 (Kumar), 9-292 (Raina), 10- (Jadeja), 11- (Kumar) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| D W Steyn | 10.0 | 1 | 46 | 4.60 | 0 |
| W D Parnell | 9.0 | 0 | 69 | 7.67 | 1 |
| C K Langeveldt | 10.0 | 0 | 48 | 4.80 | 1 |
| J A Morkel | 8.0 | 0 | 59 | 7.38 | 1 |
| J Botha | 6.0 | 0 | 40 | 6.67 | 0 |
| J H Kallis | 7.0 | 0 | 29 | 4.14 | 3 |
3rd_man says...
Have Your Say