| Latest Report |
|---|
India Women133/3 (40.5 Overs) |
vs |
England Women130 All out (49.2 Overs) |
||
| India Women won by 7 wickets. | ||||
| Women's One Day International Series | 3rd Match | 24th Feb 2010 | Ground: Visakhapatnam | ||||
India Women won the toss and decided to field
UMPIRES: KN Ananthapadmanabhan and SN Bandekar
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P Raut | lbw b Gunn | 44 | 120 | 0 | 9 | 91 | 48.35 |
| A Chopra | not out | 61 | 158 | 0 | 6 | 134 | 45.52 |
| P Roy | lbw b Gunn | 0 | 1 | 0 | 0 | 2 | 0.00 |
| A A Deshpande | b Brunt | 1 | 18 | 0 | 0 | 4 | 25.00 |
| R Dhar | not out | 10 | 16 | 0 | 2 | 16 | 62.50 |
| Extras | (NB 2, W 11, B 0, LB 4 ) | 17 | |||||
| Total | Close, 3 wkts, 40.5 overs | 133 | (3.28 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K H Brunt | 10.0 | 2 | 27 | 2.70 | 1 |
| I T Guha | 6.0 | 0 | 25 | 4.17 | 0 |
| L A Marsh | 10.0 | 1 | 28 | 2.80 | 0 |
| N J Shaw | 7.5 | 2 | 30 | 4.00 | 0 |
| J L Gunn | 7.0 | 1 | 19 | 2.71 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| E J C L R C Rainford-Brent | c Deshpande b Dhar | 0 | 12 | 0 | 0 | 7 | 0.00 |
| C M G Atkins | lbw b Dhar | 12 | 32 | 0 | 2 | 26 | 46.15 |
| J L Gunn | c Dhar b Goswami | 2 | 31 | 0 | 0 | 25 | 8.00 |
| C M Edwards | s Deshpande b Dimri | 22 | 59 | 0 | 3 | 63 | 34.92 |
| L S Greenway | c Dhar b Dimri | 18 | 70 | 0 | 1 | 44 | 40.91 |
| B L Morgan | c Raut b Dhar | 24 | 64 | 0 | 1 | 54 | 44.44 |
| L A Marsh | c Sub b Sultana | 22 | 53 | 0 | 2 | 45 | 48.89 |
| K H Brunt | lbw b Dhar | 0 | 2 | 0 | 0 | 1 | 0.00 |
| N J Shaw | c&b Sultana | 9 | 11 | 0 | 0 | 17 | 52.94 |
| T T Beaumont | lbw b Goswami | 2 | 15 | 0 | 0 | 16 | 12.50 |
| I T Guha | not out | 4 | 5 | 0 | 0 | 4 | 100.00 |
| Extras | (NB 2, W 5, B 0, LB 8 ) | 15 | |||||
| Total | All out, 10 wkts, 49.2 overs | 130 | (2.64 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J Goswami | 9.0 | 1 | 17 | 1.89 | 2 |
| R Dhar | 10.0 | 2 | 19 | 1.90 | 4 |
| A Sharma | 6.0 | 2 | 17 | 2.83 | 0 |
| P Dimri | 10.0 | 2 | 20 | 2.00 | 2 |
| P Roy | 7.0 | 0 | 28 | 4.00 | 0 |
| G Sultana | 7.2 | 0 | 21 | 2.92 | 2 |
3rd_man says...
Have Your Say