|
|
Pakistan A
231/8 (50.0 Overs) |
vs |
England Lions
232/7 (49.0 Overs) |
|
| England Lions won by 3 wickets. |
|
'A' One Day International Series | Second ODI | 24th Feb 2010 | |
England Lions won the toss and decided to field
UMPIRES: Arshad Ansari and Iftikhar Ali
England Lions - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| P T Trego | c Sajjad b Riaz | 4 | 10 | 0 | 1 | 4 | 100.00 |
| M.J. Lumb | c Shafiq b Riaz | 110 | 212 | 1 | 6 | 128 | 85.94 |
| A W G Gale | lbw b Hasan | 21 | 37 | 0 | 3 | 31 | 67.74 |
| I R Bell | lbw b Hasan | 0 | 2 | 0 | 0 | 1 | 0.00 |
| J W A Taylor | lbw b Hasan | 61 | 124 | 0 | 5 | 100 | 61.00 |
| S M Davies | b Riaz | 22 | 41 | 0 | 1 | 27 | 81.48 |
| A U Rashid | not out | 0 | 6 | 0 | 0 | 1 | 0.00 |
| C R Woakes | run out | 1 | 3 | 0 | 0 | 3 | 33.33 |
| D J W Wainwright | not out | 0 | 1 | 0 | 0 | 0 | 0 |
| Extras |
(NB 1, W 3, B 0, LB 9 )
|
13 |
|
| Total |
Close, 7 wkts, 49.0 overs |
232 |
(4.73 runs per over) |
| Fall of wickets: 1-15 (Taylor), 2-56 (Lumb) |
Pakistan A - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| Mohammad Hafeez | c Lumb b Finn | 8 | 11 | 0 | 1 | 10 | 80.00 |
| Umair Khan | s Davies b Wainwright | 61 | 173 | 0 | 3 | 111 | 54.95 |
| AS Shafiq | lbw b Trego | 28 | 69 | 0 | 4 | 40 | 70.00 |
| Aamer Sajjad | b Finn | 32 | 52 | 0 | 3 | 48 | 66.67 |
| Hammad Azam | run out | 16 | 52 | 0 | 0 | 26 | 61.54 |
| N A Yasin | b | 32 | 50 | 0 | 2 | 29 | 110.34 |
| Naeem Anjum | c Davies b Mahmood | 18 | 16 | 0 | 2 | 14 | 128.57 |
| Wahab Riaz | c Taylor b Rashid | 22 | 28 | 2 | 1 | 17 | 129.41 |
| Mohammad Talha | not out | 0 | 9 | 0 | 0 | 2 | 0.00 |
| A Rehman | not out | 4 | 4 | 0 | 0 | 3 | 133.33 |
| Extras |
(NB 0, W 4, B 0, LB 6 )
|
10 |
|
| Total |
Close, 8 wkts, 50.0 overs |
231 |
(4.62 runs per over) |
| Fall of wickets: 1-11 (Khan), 2-65 (Azam) |