|
|
BCB XI
151/8 (37.0 Overs) |
vs |
England
155/3 (25.2 Overs) |
|
| England won by 7 wickets. |
|
Tour Match | 25th Feb 2010 | Ground: Mirpur |
BCB XI won the toss and decided to bat
UMPIRES: Anisur Rahman and Asadur Rahman
England - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| A N Cook | ret | 52 | 68 | 1 | 8 | 50 | 104.00 |
| K P Pietersen | c Siddique b Babu | 6 | 15 | 0 | 1 | 14 | 42.86 |
| M J Prior | not out | 64 | 101 | 0 | 9 | 57 | 112.28 |
| E.J.G. Morgan | b Hasan | 9 | 22 | 0 | 0 | 15 | 60.00 |
| L.J. Wright | not out | 20 | 25 | 1 | 2 | 16 | 125.00 |
| Extras |
(NB 0, W 4, B 0, LB 0 )
|
4 |
|
| Total |
Close, 3 wkts, 25.2 overs |
155 |
(6.15 runs per over) |
| Fall of wickets: 1-14 (Morgan) |
BCB XI - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| Shahriar Nafees | c Pietersen b Sidebottom | 8 | 13 | 0 | 2 | 14 | 57.14 |
| J Siddique | c Tredwell b Bresnan | 7 | 19 | 0 | 1 | 6 | 116.67 |
| A Ahmed | c Kieswetter b Bresnan | 12 | 21 | 1 | 1 | 15 | 80.00 |
| Imtiaz Hossain | lbw b Sidebottom | 0 | 4 | 0 | 0 | 2 | 0.00 |
| Raqibul Hasan | c Kieswetter b Plunkett | 14 | 59 | 0 | 0 | 39 | 35.90 |
| M Hasan | c Wright b Tredwell | 15 | 53 | 0 | 2 | 37 | 40.54 |
| M Mortaza | c Plunkett b Tredwell | 0 | 7 | 0 | 0 | 3 | 0.00 |
| Tanvir Haider | c Cook b Shahzad | 35 | 71 | 0 | 2 | 55 | 63.64 |
| A Babu | not out | 43 | 57 | 0 | 5 | 52 | 82.69 |
| T.K. Baisya | not out | 4 | 8 | 0 | 1 | 2 | 200.00 |
| Extras |
(NB 2, W 7, B 1, LB 3 )
|
13 |
|
| Total |
Close, 8 wkts, 37.0 overs |
151 |
(4.08 runs per over) |
| Fall of wickets: 1-14 (Haider) |