| Latest Report |
|---|
Pakistan A213/9 (50.0 Overs) |
vs |
England Lions143 All out (40.1 Overs) |
||
| Pakistan A won by 70 runs. | ||||
| 'A' One Day International Series | Second ODI | 26th Feb 2010 | | ||||
Pakistan A won the toss and decided to bat
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.J. Lumb | c Shafiq b Rehman | 30 | 89 | 0 | 2 | 55 | 54.55 |
| P T Trego | c Hafeez b Azam | 7 | 7 | 1 | 0 | 4 | 175.00 |
| A W G Gale | b Hasan | 17 | 33 | 0 | 1 | 30 | 56.67 |
| I R Bell | c Yasin b Yasir Shah | 30 | 85 | 0 | 1 | 58 | 51.72 |
| J W A Taylor | c&b Rehman | 3 | 19 | 0 | 0 | 14 | 21.43 |
| S M Davies | lbw b Hafeez | 24 | 29 | 0 | 1 | 30 | 80.00 |
| A U Rashid | b Hasan | 11 | 44 | 0 | 0 | 20 | 55.00 |
| C R Woakes | c&b Yasir Shah | 6 | 16 | 0 | 0 | 12 | 50.00 |
| D J W Wainwright | b Hasan | 3 | 11 | 0 | 0 | 14 | 21.43 |
| S T Finn | c Khan b Rehman | 1 | 11 | 0 | 0 | 1 | 100.00 |
| S I Mahmood | not out | 0 | 5 | 0 | 0 | 5 | 0.00 |
| Extras | (NB 3, W 1, B 4, LB 3 ) | 11 | |||||
| Total | All out, 10 wkts, 40.1 overs | 143 | (3.57 runs per over) | ||||
| Fall of wickets: 1-9 (Gale), 2-43 (Lumb), 3-78 (Bell), 4-89 (Davies), 5-101 (Woakes), 6-120 (Rashid), 7-120 (Finn) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Wahab Riaz | 4.0 | 0 | 29 | 7.25 | 0 |
| Hammad Azam | 2.0 | 0 | 11 | 5.50 | 1 |
| Mohammad Hafeez | 10.0 | 1 | 26 | 2.60 | 1 |
| Hasan | 6.0 | 1 | 13 | 2.17 | 3 |
| A Rehman | 8.1 | 0 | 24 | 2.96 | 3 |
| Yasir Shah | 10.0 | 0 | 33 | 3.30 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | c Davies b Finn | 4 | 1 | 0 | 1 | 3 | 133.33 |
| Umair Khan | b Woakes | 0 | 1 | 0 | 0 | 5 | 0.00 |
| AS Shafiq | c Rashid b Wainwright | 52 | 1 | 0 | 5 | 76 | 68.42 |
| Aamer Sajjad | c Davies b Woakes | 5 | 1 | 0 | 1 | 18 | 27.78 |
| A Rehman | run out | 3 | 1 | 0 | 0 | 8 | 37.50 |
| N A Yasin | b Rashid | 46 | 1 | 0 | 6 | 64 | 71.88 |
| Hammad Azam | b Finn | 22 | 1 | 0 | 1 | 47 | 46.81 |
| Yasir Shah | b Woakes | 51 | 1 | 1 | 3 | 56 | 91.07 |
| Naeem Anjum | b Woakes | 24 | 1 | 1 | 1 | 23 | 104.35 |
| Wahab Riaz | not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 0, W 4, B 1, LB 1 ) | 6 | |||||
| Total | Close, 9 wkts, 50.0 overs | 213 | (4.26 runs per over) | ||||
| Fall of wickets: 1-4 (Sajjad), 2-4 (Shafiq), 3-23 (Azam), 4-23 (Yasir Shah) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S T Finn | 10.0 | 1 | 44 | 4.40 | 2 |
| C R Woakes | 10.0 | 2 | 38 | 3.80 | 4 |
| S M Davies | 1.0 | 0 | 6 | 6.00 | 0 |
| S I Mahmood | 4.0 | 0 | 19 | 4.75 | 0 |
| P T Trego | 6.0 | 0 | 47 | 7.83 | 0 |
| A U Rashid | 10.0 | 0 | 30 | 3.00 | 1 |
| D J W Wainwright | 10.0 | 1 | 33 | 3.30 | 1 |
3rd_man says...
Have Your Say