|
|
India Women
125/4 (20.0 Overs) |
vs |
England Women
126/5 (19.2 Overs) |
|
| England Women won by 5 wickets. |
|
Women's Twenty20 International | 3rd Match | 8th Mar 2010 | Ground: Gymkhana Ground, Mumbai |
England Women won the toss and decided to field
UMPIRES: S Asnani and U V Gandhe
England Women - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| D Hazell | b Sultana | 2 | 1 | 0 | 0 | 5 | 40.00 |
| C M Edwards | c Dabir b Dhar | 17 | 1 | 0 | 4 | 11 | 154.55 |
| K H Brunt | s Naik b Sultana | 4 | 1 | 0 | 1 | 4 | 100.00 |
| L A Marsh | not out | 47 | 1 | 0 | 5 | 53 | 88.68 |
| B L Morgan | s Naik b David | 28 | 1 | 0 | 4 | 21 | 133.33 |
| J L Gunn | b Sultana | 22 | 1 | 0 | 2 | 19 | 115.79 |
| L S Greenway | not out | 3 | 1 | 0 | 0 | 3 | 100.00 |
| Extras |
(NB 0, W 3, B 0, LB 0 )
|
3 |
|
| Total |
Close, 5 wkts, 19.2 overs |
126 |
(6.56 runs per over) |
India Women - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| S Naik | c Gunn b Brunt | 1 | 1 | 0 | 0 | 3 | 33.33 |
| P Raut | s Beaumont b Marsh | 26 | 1 | 0 | 3 | 32 | 81.25 |
| M Raj | b Hazell | 22 | 1 | 0 | 0 | 28 | 78.57 |
| H Kaur | not out | 30 | 1 | 0 | 3 | 25 | 120.00 |
| A Chopra | b Shaw | 22 | 1 | 0 | 0 | 28 | 78.57 |
| A Sharma | not out | 7 | 1 | 0 | 1 | 5 | 140.00 |
| Extras |
(NB 1, W 6, B 9, LB 1 )
|
17 |
|
| Total |
Close, 4 wkts, 20.0 overs |
125 |
(6.25 runs per over) |