|
Bangalore Royal Challengers93/0 (10.4 Overs) |
vs |
Rajasthan Royals92 All out (19.5 Overs) |
|
| Bangalore Royal Challengers won by 10 wickets. | ||||
| Indian Premier League | 18th Mar 2010 | Ground: Bangalore | ||||
Bangalore Royal Challengers won the toss and decided to field
UMPIRES: K Hariharan and D J Harper
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M. Pandey | not out | 42 | 49 | 1 | 7 | 30 | 140.00 |
| J H Kallis | not out | 44 | 49 | 0 | 7 | 34 | 129.41 |
| Extras | (NB 0, W 7, B 0, LB 0 ) | 7 | |||||
| Total | Close, 0 wkts, 10.4 overs | 93 | (8.94 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M P Patel | 3.0 | 0 | 23 | 7.67 | 0 |
| M Morkel | 3.0 | 0 | 34 | 11.33 | 0 |
| S K Warne | 2.0 | 0 | 12 | 6.00 | 0 |
| S Narwal | 2.4 | 0 | 24 | 10.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| N.V. Ojha | c Uthappa b Kallis | 16 | 24 | 0 | 1 | 18 | 88.89 |
| M.J. Lumb | s Boucher b Kumble | 10 | 31 | 0 | 1 | 18 | 55.56 |
| D R Martyn | b Kumar | 19 | 57 | 0 | 1 | 24 | 79.17 |
| A A Jhunjhunwala | b Kallis | 5 | 7 | 0 | 1 | 7 | 71.43 |
| Y.K. Pathan | run out | 26 | 33 | 2 | 1 | 24 | 108.33 |
| P Dogra | b Kumar | 3 | 10 | 0 | 0 | 9 | 33.33 |
| S Narwal | c Pandey b Kumar | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S K Warne | b Kumble | 4 | 8 | 0 | 0 | 7 | 57.14 |
| M Morkel | s Boucher b Kumble | 2 | 11 | 0 | 0 | 9 | 22.22 |
| M P Patel | run out | 0 | 4 | 0 | 0 | 2 | 0.00 |
| S K Trivedi | not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 1, W 4, B 0, LB 2 ) | 7 | |||||
| Total | All out, 10 wkts, 19.5 overs | 92 | (4.72 runs per over) | ||||
| Fall of wickets: 1-27 (Ojha), 2-31 (Lumb), 3-38 (Jhunjhunwala), 4-75 (Pathan), 5-85 (Martyn), 6-85 (Warne), 7-85 (Morkel), 8-85 (Patel) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 4.0 | 0 | 18 | 4.50 | 3 |
| D W Steyn | 4.0 | 0 | 18 | 4.50 | 0 |
| V. Kumar | 4.0 | 0 | 25 | 6.25 | 0 |
| J H Kallis | 4.0 | 0 | 20 | 5.00 | 2 |
| A. Kumble | 3.5 | 0 | 9 | 2.57 | 3 |
3rd_man says...
Have Your Say