| Latest Report | Latest Reaction | Latest Gallery |
|---|
|
England241/4 (32.2 Overs) |
vs |
India304/6 (50.0 Overs) |
|
| England won by 6 wickets. (Revised target - Duckworth-Lewis system) | ||||
| One Day International Series | 5th Match | 16th Sep 2011 | Ground: The Swalec Stadium | ||||
England won the toss and decided to field
UMPIRES: B C Doctrove and N J Llong
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | b Kohli | 50 | 82 | 0 | 5 | 54 | 92.59 |
| C. Kieswetter | lbw b Kumar | 21 | 18 | 0 | 4 | 17 | 123.53 |
| I J L Trott | c Singh b Jadeja | 63 | 96 | 2 | 3 | 60 | 105.00 |
| I R Bell | c Sub b Singh | 26 | 26 | 2 | 0 | 21 | 123.81 |
| R.S. Bopara | not out | 37 | 36 | 1 | 3 | 22 | 168.18 |
| J M Bairstow | not out | 41 | 29 | 3 | 1 | 21 | 195.24 |
| Extras | (NB 1, W 1, B 0, LB 1 ) | 3 | |||||
| Total | Close, 4 wkts, 32.2 overs | 241 | (7.48 runs per over) | ||||
| Fall of wickets: 1-27 (Kieswetter), 2-106 (Cook), 3-160 (Bell), 4-166 (Trott) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| V. Kumar | 6.2 | 0 | 42 | 6.77 | 1 |
| R.P. Singh | 7.0 | 0 | 51 | 7.29 | 1 |
| M P Patel | 4.0 | 0 | 26 | 6.50 | 0 |
| R Ashwin | 4.0 | 0 | 25 | 6.25 | 0 |
| R.A. Jadeja | 5.0 | 0 | 52 | 10.40 | 1 |
| V. Kohli | 6.0 | 0 | 44 | 7.33 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P.A. Patel | c Bresnan b Swann | 19 | 69 | 0 | 0 | 39 | 48.72 |
| A M Rahane | c Finn b Dernbach | 26 | 54 | 0 | 3 | 47 | 55.32 |
| R.S. Dravid | b Swann | 69 | 107 | 0 | 4 | 79 | 87.34 |
| V. Kohli | hit wicket | 107 | 102 | 1 | 9 | 93 | 115.05 |
| S.K. Raina | c Bresnan b Finn | 15 | 37 | 1 | 0 | 15 | 100.00 |
| M.S. Dhoni | not out | 50 | 35 | 2 | 5 | 26 | 192.31 |
| R.A. Jadeja | c Bopara b Dernbach | 0 | 2 | 0 | 0 | 1 | 0.00 |
| R Ashwin | not out | 0 | 5 | 0 | 0 | 0 | 0 |
| Extras | (NB 0, W 6, B 1, LB 11 ) | 18 | |||||
| Total | Close, 6 wkts, 50.0 overs | 304 | (6.08 runs per over) | ||||
| Fall of wickets: 1-52 (Rahane), 2-57 (Patel), 3-227 (Dravid), 4-236 (Kohli), 5-284 (Raina), 6-288 (Jadeja) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T.T. Bresnan | 9.0 | 0 | 62 | 6.89 | 0 |
| S T Finn | 10.0 | 1 | 44 | 4.40 | 1 |
| J D Dernbach | 10.0 | 0 | 73 | 7.30 | 2 |
| G.P. Swann | 9.0 | 0 | 34 | 3.78 | 3 |
| S R Patel | 8.0 | 0 | 55 | 6.88 | 0 |
| R.S. Bopara | 4.0 | 0 | 24 | 6.00 | 0 |
3rd_man says...
Have Your Say