| Latest Gallery |
|---|
|
India405 All out (108.1 Overs)216/9 (58.4 Overs) |
vs |
Australia428 All out (151.4 Overs)192 All out (60.5 Overs) |
|
| India won by 1 wickets. | ||||
| Test Series | 1st Test | 1st Oct 2010 | Ground: Punjab Cricket Assocn. Stadium, Mohali | ||||
Australia won the toss and decided to bat
UMPIRES: B F Bowden and I J Gould
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | lbw b Hilfenhaus | 0 | 2 | 0 | 0 | 4 | 0.00 |
| V Sehwag | c Hussey b Hilfenhaus | 17 | 61 | 0 | 2 | 23 | 73.91 |
| R.S. Dravid | c Paine b Bollinger | 13 | 34 | 0 | 3 | 28 | 46.43 |
| S R Tendulkar | c Hussey b Bollinger | 38 | 104 | 0 | 5 | 64 | 59.38 |
| S.K. Raina | c North b Hilfenhaus | 0 | 6 | 0 | 0 | 3 | 0.00 |
| Z Khan | c Clarke b Hauritz | 10 | 40 | 0 | 1 | 34 | 29.41 |
| V.V.S. Laxman | not out | 73 | 180 | 0 | 8 | 79 | 92.41 |
| M.S. Dhoni | run out | 2 | 17 | 0 | 0 | 14 | 14.29 |
| H Singh | c Ponting b Bollinger | 2 | 1 | 0 | 0 | 2 | 100.00 |
| I Sharma | lbw b Hilfenhaus | 31 | 105 | 0 | 5 | 92 | 33.70 |
| P.P. Ojha | not out | 5 | 19 | 0 | 0 | 10 | 50.00 |
| Extras | (NB 1, W 6, B 10, LB 8 ) | 25 | |||||
| Total | Close, 9 wkts, 58.4 overs | 216 | (3.70 runs per over) | ||||
| Fall of wickets: 1-0 (Gambhir), 2-31 (Dravid), 3-48 (Sehwag), 4-48 (Raina), 5-76 (Khan), 6-119 (Tendulkar), 7-122 (Dhoni), 8-124 (Singh), 9-205 (Sharma) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B W Hilfenhaus | 19.0 | 3 | 57 | 3.00 | 4 |
| D E Bollinger | 8.0 | 0 | 32 | 4.00 | 3 |
| M G Johnson | 16.4 | 2 | 50 | 3.05 | 0 |
| N M Hauritz | 9.0 | 1 | 45 | 5.00 | 1 |
| M J North | 4.0 | 0 | 8 | 2.00 | 0 |
| S R Watson | 2.0 | 0 | 6 | 3.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | b Sharma | 56 | 90 | 1 | 7 | 59 | 94.92 |
| S M Katich | c Dhoni b Ojha | 37 | 202 | 0 | 2 | 118 | 31.36 |
| R T Ponting | c Raina b Sharma | 4 | 2 | 0 | 1 | 4 | 100.00 |
| M J Clarke | c Dhoni b Sharma | 4 | 11 | 0 | 0 | 9 | 44.44 |
| M E K Hussey | lbw b Singh | 28 | 118 | 0 | 3 | 72 | 38.89 |
| M J North | c Sub b Singh | 10 | 37 | 0 | 1 | 33 | 30.30 |
| T D Paine | c Sub b Ojha | 9 | 12 | 0 | 2 | 12 | 75.00 |
| M G Johnson | c Dhoni b Khan | 3 | 9 | 0 | 0 | 7 | 42.86 |
| N M Hauritz | b Khan | 9 | 27 | 0 | 0 | 15 | 60.00 |
| B W Hilfenhaus | b Khan | 6 | 36 | 0 | 0 | 29 | 20.69 |
| D E Bollinger | not out | 5 | 14 | 0 | 0 | 12 | 41.67 |
| Extras | (NB 5, W 0, B 12, LB 4 ) | 21 | |||||
| Total | All out, 10 wkts, 60.5 overs | 192 | (3.17 runs per over) | ||||
| Fall of wickets: 1-87 (Watson), 2-91 (Ponting), 3-96 (Clarke), 4-138 (Katich), 5-154 (Hussey), 6-165 (North), 7-165 (Paine), 8-170 (Johnson), 9-183 (Hauritz), 10-192 (Hilfenhaus) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 11.5 | 1 | 43 | 3.74 | 3 |
| I Sharma | 9.0 | 2 | 34 | 3.78 | 3 |
| H Singh | 23.0 | 7 | 40 | 1.74 | 2 |
| P.P. Ojha | 17.0 | 1 | 59 | 3.47 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | lbw b Johnson | 25 | 63 | 0 | 2 | 41 | 60.98 |
| V Sehwag | c Clarke b Johnson | 59 | 93 | 0 | 10 | 54 | 109.26 |
| R.S. Dravid | c Paine b Bollinger | 77 | 206 | 0 | 12 | 134 | 57.46 |
| I Sharma | b Bollinger | 18 | 73 | 0 | 3 | 56 | 32.14 |
| S R Tendulkar | lbw b North | 98 | 247 | 0 | 13 | 189 | 51.85 |
| S.K. Raina | lbw b Johnson | 86 | 206 | 0 | 14 | 128 | 67.19 |
| M.S. Dhoni | c Watson b Johnson | 14 | 25 | 1 | 1 | 28 | 50.00 |
| H Singh | c Paine b Johnson | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Z Khan | b Hauritz | 6 | 20 | 0 | 1 | 13 | 46.15 |
| V.V.S. Laxman | c Clarke b Hauritz | 2 | 9 | 0 | 0 | 3 | 66.67 |
| P.P. Ojha | not out | 0 | 3 | 0 | 0 | 3 | 0.00 |
| Extras | (NB 1, W 1, B 9, LB 9 ) | 20 | |||||
| Total | All out, 10 wkts, 108.1 overs | 405 | (3.75 runs per over) | ||||
| Fall of wickets: 1-81 (Gambhir), 2-106 (Sehwag), 3-151 (Sharma), 4-230 (Dravid), 5-354 (Tendulkar), 6-382 (Dhoni), 7-382 (Khan), 8-399 (Raina), 9-401 (Laxman) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| B W Hilfenhaus | 25.0 | 2 | 100 | 4.00 | 0 |
| D E Bollinger | 16.0 | 2 | 49 | 3.06 | 2 |
| M G Johnson | 20.0 | 5 | 64 | 3.20 | 5 |
| N M Hauritz | 29.1 | 4 | 116 | 3.99 | 2 |
| S R Watson | 6.0 | 0 | 19 | 3.17 | 0 |
| M J North | 12.0 | 3 | 39 | 3.25 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S R Watson | c Gambhir b Singh | 126 | 454 | 0 | 10 | 338 | 37.28 |
| S M Katich | lbw b Khan | 6 | 21 | 0 | 1 | 12 | 50.00 |
| R T Ponting | run out | 71 | 152 | 0 | 10 | 124 | 57.26 |
| M J Clarke | c Dravid b Singh | 14 | 45 | 0 | 2 | 39 | 35.90 |
| M E K Hussey | lbw b Khan | 17 | 102 | 0 | 0 | 76 | 22.37 |
| M J North | b Khan | 0 | 7 | 0 | 0 | 6 | 0.00 |
| T D Paine | c Laxman b Khan | 92 | 286 | 0 | 12 | 196 | 46.94 |
| M G Johnson | c Dhoni b Khan | 47 | 87 | 3 | 5 | 66 | 71.21 |
| N M Hauritz | c Gambhir b Singh | 9 | 17 | 0 | 1 | 21 | 42.86 |
| B W Hilfenhaus | not out | 20 | 66 | 1 | 2 | 38 | 52.63 |
| D E Bollinger | c Sharma b Ojha | 0 | 6 | 0 | 0 | 7 | 0.00 |
| Extras | (NB 13, W 0, B 4, LB 9 ) | 26 | |||||
| Total | All out, 10 wkts, 151.4 overs | 428 | (2.83 runs per over) | ||||
| Fall of wickets: 1-13 (Katich), 2-154 (Ponting), 3-172 (Clarke), 4-218 (Hussey), 5-222 (North), 6-275 (Watson), 7-357 (Johnson), 8-373 (Hauritz), 9-427 (Paine), 10-428 (Bollinger) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Z Khan | 30.0 | 7 | 94 | 3.13 | 5 |
| I Sharma | 11.4 | 1 | 71 | 6.23 | 0 |
| P.P. Ojha | 51.4 | 16 | 113 | 2.20 | 1 |
| H Singh | 49.0 | 12 | 114 | 2.33 | 3 |
| V Sehwag | 9.2 | 1 | 23 | 2.50 | 0 |
3rd_man says...
Have Your Say