| Latest Gallery |
|---|
|
England296/4 (48.4 Overs) |
vs |
Holland292/6 (50.0 Overs) |
|
| England won by 6 wickets. | ||||
| ICC World Cup | Grp B | 22nd Feb 2011 | Ground: Nagpur | ||||
Holland won the toss and decided to bat
UMPIRES: Asad Rauf and B N J Oxenford
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Cooper b Bukhari | 88 | 113 | 0 | 9 | 83 | 106.02 |
| K P Pietersen | c Borren b Seelaar | 39 | 70 | 0 | 5 | 61 | 63.93 |
| I J L Trott | s Barresi b ten Doeschate | 62 | 90 | 0 | 4 | 65 | 95.38 |
| I R Bell | b ten Doeschate | 33 | 62 | 0 | 1 | 40 | 82.50 |
| P D Collingwood | not out | 30 | 39 | 0 | 3 | 23 | 130.43 |
| R.S. Bopara | not out | 30 | 25 | 1 | 2 | 20 | 150.00 |
| Extras | (NB 0, W 11, B 1, LB 2 ) | 14 | |||||
| Total | Close, 4 wkts, 48.4 overs | 296 | (6.12 runs per over) | ||||
| Fall of wickets: 1-105 (Pietersen), 2-166 (Strauss), 3-224 (Trott), 4-241 (Bell) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M Bukhari | 9.0 | 0 | 54 | 6.00 | 1 |
| B A Westdijk | 7.0 | 0 | 41 | 5.86 | 0 |
| B P Loots | 9.4 | 0 | 74 | 7.87 | 0 |
| P M Seelaar | 10.0 | 0 | 54 | 5.40 | 1 |
| R D ten Doeschate | 10.0 | 0 | 47 | 4.70 | 2 |
| T L W Cooper | 3.0 | 0 | 23 | 7.67 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Kervezee | c Prior b Bresnan | 16 | 25 | 0 | 2 | 25 | 64.00 |
| W Barresi | s Prior b Swann | 29 | 48 | 0 | 6 | 25 | 116.00 |
| T L W Cooper | c Anderson b Collingwood | 47 | 84 | 0 | 3 | 73 | 64.38 |
| R D ten Doeschate | c Bopara b Broad | 119 | 160 | 3 | 9 | 110 | 108.18 |
| B Zuiderent | c Collingwood b Swann | 1 | 18 | 0 | 0 | 10 | 10.00 |
| T N de Grooth | b Broad | 28 | 47 | 0 | 3 | 31 | 90.32 |
| P W Borren | not out | 35 | 41 | 0 | 4 | 24 | 145.83 |
| M Bukhari | not out | 6 | 11 | 0 | 0 | 5 | 120.00 |
| Extras | (NB 3, W 2, B 3, LB 3 ) | 11 | |||||
| Total | Close, 6 wkts, 50.0 overs | 292 | (5.84 runs per over) | ||||
| Fall of wickets: 1-36 (Kervezee), 2-58 (Barresi), 3-136 (Cooper), 4-149 (Zuiderent), 5-213 (de Grooth), 6-274 (ten Doeschate) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 10.0 | 0 | 72 | 7.20 | 0 |
| S.C.J Broad | 10.0 | 2 | 65 | 6.50 | 2 |
| T.T. Bresnan | 10.0 | 0 | 49 | 4.90 | 1 |
| G.P. Swann | 10.0 | 0 | 35 | 3.50 | 2 |
| P D Collingwood | 8.0 | 0 | 46 | 5.75 | 1 |
| K P Pietersen | 2.0 | 0 | 19 | 9.50 | 0 |
3rd_man says...
Have Your Say