| Latest Gallery |
|---|
|
England243 All out (48.4 Overs) |
vs |
West Indies225 All out (44.4 Overs) |
|
| England won by 18 runs. | ||||
| ICC World Cup | Grp B | 17th Mar 2011 | Ground: MA Chidambaram Stadium, Chennai | ||||
England won the toss and decided to bat
UMPIRES: S J Davis and B N J Oxenford
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| D S Smith | s Prior b Tredwell | 10 | 37 | 0 | 0 | 27 | 37.04 |
| C H Gayle | lbw b Tredwell | 43 | 27 | 1 | 8 | 21 | 204.76 |
| D J G Sammy | b Bopara | 41 | 44 | 3 | 2 | 29 | 141.38 |
| D M Bravo | c Strauss b Tredwell | 5 | 14 | 0 | 1 | 15 | 33.33 |
| D C Thomas | b Bopara | 9 | 28 | 0 | 1 | 20 | 45.00 |
| R R Sarwan | c Bell b Swann | 31 | 113 | 0 | 3 | 68 | 45.59 |
| K A Pollard | lbw b Swann | 24 | 32 | 2 | 1 | 27 | 88.89 |
| AD Russell | lbw b Tredwell | 49 | 57 | 3 | 2 | 46 | 106.52 |
| S J Benn | run out | 2 | 16 | 0 | 0 | 12 | 16.67 |
| K A J Roach | c Tremlett b Swann | 0 | 1 | 0 | 0 | 2 | 0.00 |
| D Bishoo | not out | 0 | 6 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 0, W 3, B 0, LB 8 ) | 11 | |||||
| Total | All out, 10 wkts, 44.4 overs | 225 | (5.07 runs per over) | ||||
| Fall of wickets: 1-58 (Gayle), 2-67 (Smith), 3-91 (Bravo), 4-113 (Sammy), 5-118 (Thomas), 6-150 (Pollard), 7-222 (Russell), 8-223 (Sarwan), 9-223 (Roach), 10-225 (Benn) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T.T. Bresnan | 7.0 | 1 | 46 | 6.57 | 0 |
| G.P. Swann | 10.0 | 1 | 36 | 3.60 | 3 |
| C T Tremlett | 5.0 | 0 | 47 | 9.40 | 0 |
| J.C. Tredwell | 10.0 | 2 | 48 | 4.80 | 4 |
| R.S. Bopara | 8.4 | 2 | 22 | 2.62 | 2 |
| L.J. Wright | 4.0 | 0 | 18 | 4.50 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | c Gayle b Russell | 31 | 50 | 1 | 3 | 39 | 79.49 |
| M J Prior | b Russell | 21 | 36 | 0 | 3 | 21 | 100.00 |
| I J L Trott | c Gayle b Bishoo | 47 | 53 | 0 | 7 | 38 | 123.68 |
| I R Bell | b Roach | 27 | 56 | 0 | 1 | 48 | 56.25 |
| E.J.G. Morgan | c Thomas b Bishoo | 7 | 21 | 0 | 0 | 13 | 53.85 |
| R.S. Bopara | b Russell | 4 | 26 | 0 | 0 | 16 | 25.00 |
| L.J. Wright | c Russell b Bishoo | 44 | 70 | 0 | 5 | 57 | 77.19 |
| J.C. Tredwell | run out | 9 | 29 | 0 | 0 | 20 | 45.00 |
| T.T. Bresnan | not out | 20 | 37 | 0 | 2 | 27 | 74.07 |
| G.P. Swann | b Russell | 8 | 14 | 0 | 1 | 8 | 100.00 |
| C T Tremlett | c Thomas b Roach | 3 | 5 | 0 | 0 | 7 | 42.86 |
| Extras | (NB 2, W 15, B 1, LB 4 ) | 22 | |||||
| Total | All out, 10 wkts, 48.4 overs | 243 | (5.02 runs per over) | ||||
| Fall of wickets: 1-48 (Prior), 2-79 (Strauss), 3-121 (Trott), 4-134 (Bell), 5-134 (Morgan), 6-151 (Bopara), 7-192 (Tredwell), 8-216 (Wright), 9-238 (Swann), 10-243 (Tremlett) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| K A J Roach | 9.4 | 2 | 34 | 3.62 | 2 |
| S J Benn | 10.0 | 0 | 56 | 5.60 | 0 |
| AD Russell | 8.0 | 0 | 49 | 6.13 | 4 |
| D J G Sammy | 3.0 | 0 | 28 | 9.33 | 0 |
| D Bishoo | 10.0 | 0 | 34 | 3.40 | 3 |
| K A Pollard | 8.0 | 0 | 37 | 4.63 | 0 |
3rd_man says...
Have Your Say