| Latest Gallery |
|---|
|
West Indies190 All out (73.5 Overs)202/7 (71.3 Overs) |
vs |
India201 All out (68.0 Overs)269/6 Dec (102.0 Overs) |
|
| Match Drawn | ||||
| Test Series | 2nd Test | 28th Jun 2011 | Ground: Barbados | ||||
West Indies won the toss and decided to field
UMPIRES: Asad Rauf and I J Gould
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | c Raina b Sharma | 27 | 79 | 1 | 3 | 64 | 42.19 |
| L M P Simmons | c Dravid b Sharma | 14 | 17 | 0 | 3 | 12 | 116.67 |
| R R Sarwan | c Raina b Kumar | 8 | 11 | 0 | 1 | 8 | 100.00 |
| D M Bravo | c Dhoni b Mithun | 73 | 282 | 0 | 8 | 174 | 41.95 |
| S Chanderpaul | lbw b Singh | 12 | 113 | 0 | 0 | 87 | 13.79 |
| M N Samuels | lbw b Sharma | 9 | 29 | 0 | 1 | 19 | 47.37 |
| C S Baugh | not out | 46 | 95 | 1 | 5 | 61 | 75.41 |
| D J G Sammy | lbw b Sharma | 0 | 4 | 0 | 0 | 5 | 0.00 |
| R Rampaul | not out | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 2, W 0, B 5, LB 6 ) | 13 | |||||
| Total | Close, 7 wkts, 71.3 overs | 202 | (2.83 runs per over) | ||||
| Fall of wickets: 1-18 (Simmons), 2-27 (Sarwan), 3-55 (Barath), 4-109 (Chanderpaul), 5-132 (Samuels), 6-201 (Bravo), 7-202 (Sammy) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 16.0 | 6 | 41 | 2.56 | 1 |
| I Sharma | 19.3 | 4 | 53 | 2.75 | 4 |
| A. Mithun | 13.0 | 3 | 50 | 3.85 | 1 |
| H Singh | 19.0 | 2 | 42 | 2.21 | 1 |
| S.K. Raina | 4.0 | 1 | 5 | 1.25 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Mukund | c Baugh b Edwards | 48 | 139 | 0 | 6 | 81 | 59.26 |
| M Vijay | c Baugh b Rampaul | 3 | 35 | 0 | 0 | 21 | 14.29 |
| R.S. Dravid | c Sarwan b Edwards | 55 | 219 | 0 | 3 | 171 | 32.16 |
| V.V.S. Laxman | c Sammy b Edwards | 87 | 257 | 0 | 8 | 188 | 46.28 |
| V. Kohli | c Sammy b Edwards | 27 | 118 | 1 | 1 | 107 | 25.23 |
| S.K. Raina | not out | 12 | 55 | 0 | 1 | 30 | 40.00 |
| M.S. Dhoni | c Chanderpaul b Edwards | 5 | 14 | 0 | 0 | 14 | 35.71 |
| H Singh | not out | 6 | 16 | 0 | 1 | 8 | 75.00 |
| Extras | (NB 8, W 5, B 4, LB 9 ) | 26 | |||||
| Total | Declared, 6 wkts, 102.0 overs | 269 | (2.64 runs per over) | ||||
| Fall of wickets: 1-26 (Vijay), 2-89 (Mukund), 3-154 (Dravid), 4-232 (Kohli), 5-247 (Laxman), 6-253 (Dhoni) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F H Edwards | 23.0 | 4 | 76 | 3.30 | 5 |
| R Rampaul | 28.0 | 6 | 72 | 2.57 | 1 |
| D J G Sammy | 24.0 | 8 | 45 | 1.88 | 0 |
| D Bishoo | 27.0 | 4 | 63 | 2.33 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | c Kohli b Sharma | 3 | 17 | 0 | 0 | 17 | 17.65 |
| L M P Simmons | c Dhoni b Kumar | 2 | 22 | 0 | 0 | 10 | 20.00 |
| R R Sarwan | lbw b Sharma | 18 | 74 | 0 | 2 | 43 | 41.86 |
| D M Bravo | c Dhoni b Mithun | 9 | 35 | 0 | 0 | 21 | 42.86 |
| D Bishoo | c Kohli b Sharma | 13 | 27 | 0 | 1 | 18 | 72.22 |
| S Chanderpaul | b Mithun | 37 | 159 | 0 | 1 | 117 | 31.62 |
| M N Samuels | not out | 78 | 238 | 0 | 8 | 172 | 45.35 |
| C S Baugh | c Dravid b Singh | 2 | 19 | 0 | 0 | 13 | 15.38 |
| D J G Sammy | lbw b Sharma | 15 | 50 | 0 | 1 | 30 | 50.00 |
| R Rampaul | c Vijay b Sharma | 0 | 6 | 0 | 0 | 6 | 0.00 |
| F H Edwards | c Dhoni b Sharma | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 5, W 5, B 0, LB 3 ) | 13 | |||||
| Total | All out, 10 wkts, 73.5 overs | 190 | (2.59 runs per over) | ||||
| Fall of wickets: 1-3 (Barath), 2-5 (Simmons), 3-30 (Bravo), 4-53 (Bishoo), 5-57 (Sarwan), 6-134 (Chanderpaul), 7-143 (Baugh), 8-186 (Sammy), 9-190 (Rampaul), 10-190 (Edwards) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 23.0 | 3 | 67 | 2.91 | 1 |
| I Sharma | 21.5 | 7 | 55 | 2.56 | 6 |
| I Sharma | 10.0 | 4 | 31 | 3.10 | 3 |
| A. Mithun | 15.0 | 6 | 34 | 2.27 | 2 |
| H Singh | 14.0 | 3 | 31 | 2.21 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Mukund | c Samuels b Rampaul | 1 | 7 | 0 | 0 | 9 | 11.11 |
| M Vijay | c Baugh b Rampaul | 11 | 113 | 0 | 0 | 75 | 14.67 |
| R.S. Dravid | c Baugh b Sammy | 5 | 35 | 0 | 0 | 21 | 23.81 |
| V.V.S. Laxman | c Barath b Bishoo | 85 | 246 | 0 | 12 | 146 | 58.22 |
| V. Kohli | c Sammy b Rampaul | 0 | 1 | 0 | 0 | 2 | 0.00 |
| S.K. Raina | c Barath b Bishoo | 53 | 131 | 0 | 7 | 105 | 50.48 |
| M.S. Dhoni | c Chanderpaul b Edwards | 2 | 17 | 0 | 0 | 13 | 15.38 |
| H Singh | c Barath b Edwards | 5 | 16 | 0 | 0 | 13 | 38.46 |
| P.S. Kumar | s Baugh b Bishoo | 12 | 30 | 0 | 2 | 18 | 66.67 |
| A. Mithun | b Edwards | 0 | 5 | 0 | 0 | 6 | 0.00 |
| I Sharma | not out | 1 | 14 | 0 | 0 | 6 | 16.67 |
| I Sharma | not out | 1 | 14 | 0 | 0 | 6 | 16.67 |
| Extras | (NB 6, W 11, B 5, LB 4 ) | 26 | |||||
| Total | All out, 10 wkts, 68.0 overs | 201 | (2.96 runs per over) | ||||
| Fall of wickets: 1-1 (Mukund), 2-8 (Dravid), 3-38 (Vijay), 4-38 (Kohli), 5-155 (Raina), 6-167 (Dhoni), 7-183 (Singh), 8-187 (Laxman), 9-189 (Mithun), 10- (Kumar) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F H Edwards | 19.0 | 2 | 56 | 2.95 | 3 |
| R Rampaul | 16.0 | 6 | 38 | 2.38 | 3 |
| D J G Sammy | 19.0 | 4 | 52 | 2.74 | 1 |
| D Bishoo | 14.0 | 1 | 46 | 3.29 | 3 |
3rd_man says...
Have Your Say