| Latest Report | Latest Gallery |
|---|
|
India223/4 (40.1 Overs) |
vs |
England220 All out (46.1 Overs) |
|
| India won by 6 wickets. | ||||
| One Day International Series | 4th Match | 23rd Oct 2011 | Ground: Gymkhana Ground, Mumbai | ||||
England won the toss and decided to bat
UMPIRES: S Asnani and B F Bowden
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P.A. Patel | b Finn | 8 | 20 | 0 | 0 | 20 | 40.00 |
| A M Rahane | c Kieswetter b Meaker | 20 | 56 | 0 | 1 | 37 | 54.05 |
| G Gambhir | b Finn | 1 | 8 | 0 | 0 | 6 | 16.67 |
| V. Kohli | not out | 86 | 146 | 0 | 11 | 99 | 86.87 |
| S.K. Raina | b Finn | 80 | 84 | 0 | 12 | 62 | 129.03 |
| M.S. Dhoni | not out | 15 | 33 | 1 | 1 | 18 | 83.33 |
| Extras | (NB 1, W 5, B 1, LB 6 ) | 13 | |||||
| Total | Close, 4 wkts, 40.1 overs | 223 | (5.56 runs per over) | ||||
| Fall of wickets: 1-18 (Patel), 2-21 (Gambhir), 3-46 (Rahane), 4-177 (Raina) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| T.T. Bresnan | 10.0 | 0 | 40 | 4.00 | 0 |
| S T Finn | 10.0 | 0 | 45 | 4.50 | 3 |
| S G Borthwick | 8.0 | 0 | 59 | 7.38 | 0 |
| S C Meaker | 9.0 | 1 | 45 | 5.00 | 1 |
| S R Patel | 1.1 | 0 | 9 | 8.18 | 0 |
| R.S. Bopara | 2.0 | 0 | 18 | 9.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | lbw b Ashwin | 10 | 23 | 0 | 2 | 19 | 52.63 |
| C. Kieswetter | lbw b Kumar | 29 | 26 | 2 | 4 | 18 | 161.11 |
| I J L Trott | b Kumar | 39 | 63 | 0 | 5 | 48 | 81.25 |
| K P Pietersen | c Sub b Ashwin | 41 | 77 | 1 | 3 | 61 | 67.21 |
| R.S. Bopara | lbw b Jadeja | 8 | 30 | 0 | 0 | 19 | 42.11 |
| J M Bairstow | b Jadeja | 9 | 15 | 0 | 1 | 19 | 47.37 |
| S R Patel | c Kohli b Ashwin | 14 | 34 | 0 | 0 | 27 | 51.85 |
| T.T. Bresnan | b Aaron | 45 | 65 | 0 | 6 | 45 | 100.00 |
| S G Borthwick | b Aaron | 3 | 10 | 0 | 0 | 7 | 42.86 |
| S C Meaker | b Aaron | 1 | 13 | 0 | 0 | 10 | 10.00 |
| S T Finn | not out | 1 | 5 | 0 | 0 | 4 | 25.00 |
| Extras | (NB 0, W 14, B 4, LB 2 ) | 20 | |||||
| Total | All out, 10 wkts, 46.1 overs | 220 | (4.77 runs per over) | ||||
| Fall of wickets: 1-39 (Cook), 2-39 (Kieswetter), 3-112 (Trott), 4-128 (Pietersen), 5-140 (Bopara), 6-145 (Bairstow), 7-192 (Patel), 8-205 (Borthwick), 9-215 (Meaker), 10-220 (Bresnan) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 7.0 | 1 | 41 | 5.86 | 1 |
| V. Kumar | 7.0 | 1 | 41 | 5.86 | 1 |
| R Ashwin | 10.0 | 0 | 38 | 3.80 | 3 |
| R.A. Jadeja | 10.0 | 0 | 41 | 4.10 | 2 |
| V R Aaron | 6.1 | 1 | 24 | 3.93 | 3 |
| V. Kohli | 4.0 | 0 | 14 | 3.50 | 0 |
| S.K. Raina | 2.0 | 0 | 15 | 7.50 | 0 |
3rd_man says...
Have Your Say