| Latest Report | Latest Reaction | Latest Gallery |
|---|
|
India300/5 (49.2 Overs) |
vs |
England298/4 (50.0 Overs) |
|
| India won by 5 wickets. | ||||
| One Day International Series | 3rd Match | 20th Oct 2011 | Ground: Punjab Cricket Assocn. Stadium, Mohali | ||||
England won the toss and decided to bat
UMPIRES: S Asnani and B F Bowden
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P.A. Patel | lbw b Bresnan | 38 | 65 | 0 | 3 | 46 | 82.61 |
| A M Rahane | c Cook b Finn | 91 | 165 | 0 | 7 | 104 | 87.50 |
| G Gambhir | c Pietersen b Finn | 58 | 74 | 1 | 3 | 60 | 96.67 |
| V. Kohli | lbw b Swann | 35 | 38 | 0 | 5 | 30 | 116.67 |
| S.K. Raina | c Pietersen b Bresnan | 0 | 2 | 0 | 0 | 3 | 0.00 |
| M.S. Dhoni | not out | 35 | 51 | 0 | 3 | 31 | 112.90 |
| R.A. Jadeja | not out | 26 | 38 | 0 | 2 | 24 | 108.33 |
| Extras | (NB 2, W 7, B 0, LB 8 ) | 17 | |||||
| Total | Active, 5 wkts, 49.2 overs | 300 | (6.10 runs per over) | ||||
| Fall of wickets: 1-79 (Patel), 2-190 (Gambhir), 3-212 (Rahane), 4-217 (Raina), 5-235 (Kohli) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S T Finn | 10.0 | 0 | 44 | 4.40 | 2 |
| T.T. Bresnan | 7.2 | 0 | 62 | 8.61 | 2 |
| J D Dernbach | 10.0 | 0 | 69 | 6.90 | 0 |
| S R Patel | 10.0 | 0 | 50 | 5.00 | 0 |
| G.P. Swann | 10.0 | 0 | 59 | 5.90 | 1 |
| R.S. Bopara | 2.0 | 0 | 8 | 4.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | lbw b Kumar | 3 | 12 | 0 | 0 | 10 | 30.00 |
| C. Kieswetter | b Kohli | 36 | 52 | 2 | 3 | 38 | 94.74 |
| I J L Trott | not out | 98 | 185 | 0 | 8 | 116 | 84.48 |
| K P Pietersen | lbw b Jadeja | 64 | 61 | 0 | 9 | 61 | 104.92 |
| R.S. Bopara | b Kumar | 24 | 33 | 0 | 3 | 32 | 75.00 |
| S R Patel | not out | 70 | 45 | 2 | 7 | 43 | 162.79 |
| Extras | (NB 0, W 2, B 0, LB 1 ) | 3 | |||||
| Total | Close, 4 wkts, 50.0 overs | 298 | (5.96 runs per over) | ||||
| Fall of wickets: 1-8 (Cook), 2-53 (Kieswetter), 3-154 (Pietersen), 4-195 (Bopara) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.S. Kumar | 10.0 | 0 | 56 | 5.60 | 1 |
| V. Kumar | 9.0 | 1 | 64 | 7.11 | 1 |
| V. Kohli | 3.0 | 0 | 20 | 6.67 | 1 |
| U. Yadav | 10.0 | 0 | 71 | 7.10 | 0 |
| R Ashwin | 10.0 | 0 | 45 | 4.50 | 0 |
| R.A. Jadeja | 8.0 | 0 | 41 | 5.13 | 1 |
3rd_man says...
Have Your Say