| Pitch Report | Preview | Latest Report | Latest Reaction | Latest Gallery |
|---|
|
Pakistan99 All out (44.1 Overs)365 All out (152.4 Overs) |
vs |
England141 All out (55.0 Overs)252 All out (97.3 Overs) |
|
| Pakistan won by 71 runs. | ||||
| Test Series | 3rd Test | 3rd Feb 2012 | Ground: Dubai International Stadium | ||||
Pakistan won the toss and decided to bat
UMPIRES: S J Davis and S J A Taufel
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | lbw b Rehman | 26 | 97 | 0 | 2 | 76 | 34.21 |
| A N Cook | c Khan b Ajmal | 49 | 239 | 0 | 4 | 187 | 26.20 |
| I J L Trott | c Rehman b Ajmal | 18 | 78 | 0 | 2 | 64 | 28.13 |
| K P Pietersen | b Ajmal | 18 | 52 | 1 | 1 | 45 | 40.00 |
| I R Bell | c Shafiq b Gul | 10 | 57 | 0 | 0 | 38 | 26.32 |
| E.J.G. Morgan | c Adnan Akmal b Gul | 31 | 56 | 1 | 3 | 48 | 64.58 |
| M J Prior | not out | 49 | 112 | 0 | 5 | 58 | 84.48 |
| S.C.J Broad | c Umar b Gul | 18 | 27 | 0 | 2 | 24 | 75.00 |
| G.P. Swann | c Shafiq b Gul | 1 | 11 | 0 | 0 | 6 | 16.67 |
| J M Anderson | c Khan b Ajmal | 9 | 42 | 0 | 0 | 26 | 34.62 |
| M S Panesar | lbw b Rehman | 8 | 15 | 0 | 0 | 15 | 53.33 |
| Extras | (NB 3, W 0, B 4, LB 8 ) | 15 | |||||
| Total | All out, 10 wkts, 97.3 overs | 252 | (2.59 runs per over) | ||||
| Fall of wickets: 1-48 (Strauss), 2-85 (Trott), 3-116 (Pietersen), 4-119 (Cook), 5-156 (Bell), 6-159 (Morgan), 7-196 (Broad), 8-203 (Swann), 9-237 (Anderson), 10-252 (Panesar) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 20.0 | 5 | 61 | 3.05 | 4 |
| Aizaz Cheema | 4.0 | 0 | 9 | 2.25 | 0 |
| Mohammad Hafeez | 5.0 | 2 | 6 | 1.20 | 0 |
| A Rehman | 41.3 | 10 | 97 | 2.35 | 2 |
| S Ajmal | 27.0 | 9 | 67 | 2.48 | 4 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b Panesar | 21 | 38 | 1 | 3 | 36 | 58.33 |
| Taufeeq Umar | c Strauss b Anderson | 6 | 27 | 0 | 1 | 16 | 37.50 |
| Azhar Ali | c Cook b Swann | 157 | 522 | 1 | 10 | 442 | 35.52 |
| Y K Khan | lbw b Broad | 127 | 297 | 1 | 12 | 221 | 57.47 |
| Misbah-ul-Haq | lbw b Panesar | 31 | 143 | 0 | 1 | 115 | 26.96 |
| AS Shafiq | lbw b Panesar | 5 | 20 | 0 | 0 | 17 | 29.41 |
| Adnan Akmal | b Panesar | 0 | 6 | 0 | 0 | 7 | 0.00 |
| A Rehman | c Anderson b Swann | 1 | 1 | 0 | 0 | 5 | 20.00 |
| S Ajmal | c Anderson b Swann | 1 | 4 | 0 | 0 | 12 | 8.33 |
| U Gul | lbw b Panesar | 4 | 31 | 0 | 0 | 38 | 10.53 |
| Aizaz Cheema | not out | 0 | 9 | 0 | 0 | 8 | 0.00 |
| Extras | (NB 1, W 0, B 10, LB 1 ) | 12 | |||||
| Total | All out, 10 wkts, 152.4 overs | 365 | (2.40 runs per over) | ||||
| Fall of wickets: 1-16 (Umar), 2-28 (Hafeez), 3-244 (Khan), 4-331 (Misbah-ul-Haq), 5-339 (Shafiq), 6-345 (Adnan Akmal), 7-346 (Rehman), 8-350 (Ajmal), 9-363 (Azhar Ali), 10-365 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 28.0 | 7 | 51 | 1.82 | 1 |
| S.C.J Broad | 24.0 | 7 | 55 | 2.29 | 1 |
| M S Panesar | 56.4 | 13 | 124 | 2.20 | 5 |
| G.P. Swann | 39.0 | 6 | 101 | 2.59 | 3 |
| I J L Trott | 2.0 | 0 | 14 | 7.00 | 0 |
| K P Pietersen | 3.0 | 0 | 9 | 3.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A J Strauss | s Adnan Akmal b Rehman | 56 | 221 | 0 | 5 | 150 | 37.33 |
| A N Cook | c Adnan Akmal b Gul | 1 | 10 | 0 | 0 | 5 | 20.00 |
| I J L Trott | lbw b Gul | 2 | 7 | 0 | 0 | 10 | 20.00 |
| K P Pietersen | lbw b Rehman | 32 | 60 | 0 | 4 | 44 | 72.73 |
| I R Bell | s Adnan Akmal b Ajmal | 5 | 38 | 0 | 0 | 28 | 17.86 |
| E.J.G. Morgan | lbw b Rehman | 10 | 16 | 1 | 0 | 14 | 71.43 |
| M J Prior | b Rehman | 6 | 16 | 0 | 0 | 19 | 31.58 |
| J M Anderson | b Rehman | 4 | 20 | 0 | 0 | 22 | 18.18 |
| S.C.J Broad | lbw b Ajmal | 4 | 23 | 0 | 0 | 19 | 21.05 |
| G.P. Swann | c Rehman b Ajmal | 16 | 17 | 0 | 3 | 18 | 88.89 |
| M S Panesar | not out | 0 | 6 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 0, W 0, B 1, LB 4 ) | 5 | |||||
| Total | All out, 10 wkts, 55.0 overs | 141 | (2.56 runs per over) | ||||
| Fall of wickets: 1-5 (Cook), 2-7 (Trott), 3-64 (Pietersen), 4-75 (Bell), 5-88 (Morgan), 6-98 (Prior), 7-106 (Anderson), 8-121 (Broad), 9-133 (Strauss), 10-141 (Swann) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| U Gul | 7.0 | 1 | 28 | 4.00 | 2 |
| Aizaz Cheema | 4.0 | 0 | 9 | 2.25 | 0 |
| S Ajmal | 23.0 | 6 | 59 | 2.57 | 3 |
| A Rehman | 21.0 | 4 | 40 | 1.90 | 5 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | lbw b Broad | 13 | 45 | 0 | 1 | 30 | 43.33 |
| Taufeeq Umar | lbw b Anderson | 0 | 1 | 0 | 0 | 5 | 0.00 |
| Azhar Ali | c Prior b Broad | 1 | 18 | 0 | 0 | 14 | 7.14 |
| Y K Khan | c Prior b Broad | 4 | 7 | 0 | 1 | 8 | 50.00 |
| Misbah-ul-Haq | lbw b Anderson | 1 | 14 | 0 | 0 | 8 | 12.50 |
| AS Shafiq | lbw b Panesar | 45 | 117 | 0 | 3 | 78 | 57.69 |
| Adnan Akmal | lbw b Broad | 6 | 33 | 0 | 0 | 30 | 20.00 |
| A Rehman | c Pietersen b Swann | 1 | 8 | 0 | 0 | 5 | 20.00 |
| S Ajmal | lbw b Panesar | 12 | 51 | 0 | 1 | 53 | 22.64 |
| U Gul | b Anderson | 13 | 33 | 1 | 1 | 27 | 48.15 |
| Aizaz Cheema | not out | 0 | 17 | 0 | 0 | 7 | 0.00 |
| Extras | (NB 0, W 0, B 0, LB 3 ) | 3 | |||||
| Total | All out, 10 wkts, 44.1 overs | 99 | (2.24 runs per over) | ||||
| Fall of wickets: 1-1 (Umar), 2-8 (Azhar Ali), 3-18 (Khan), 4-21 (Hafeez), 5-21 (Misbah-ul-Haq), 6-39 (Adnan Akmal), 7-44 (Rehman), 8-78 (Ajmal), 9-85 (Shafiq), 10-99 (Gul) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 14.1 | 3 | 35 | 2.48 | 3 |
| S.C.J Broad | 16.0 | 5 | 36 | 2.25 | 4 |
| M S Panesar | 13.0 | 4 | 25 | 1.92 | 2 |
| G.P. Swann | 1.0 | 1 | 0 | 1 |
3rd_man says...
Have Your Say