| Preview | Latest Report | Latest Reaction | Latest Gallery |
|---|
|
India482 All out (135.4 Overs)242/9 (64.0 Overs) |
vs |
West Indies590 All out (184.1 Overs)134 All out (57.2 Overs) |
|
| Match Drawn | ||||
| Test Series | 3rd Test | 22nd Nov 2011 | Ground: The Wankhede Stadium, Mumbai | ||||
West Indies won the toss and decided to bat
UMPIRES: A L Hill and B N J Oxenford
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | c Sammy b Edwards | 12 | 22 | 0 | 1 | 11 | 109.09 |
| V Sehwag | c Sammy b Bishoo | 60 | 86 | 0 | 8 | 65 | 92.31 |
| R.S. Dravid | c Sub b Samuels | 33 | 83 | 0 | 1 | 49 | 67.35 |
| S R Tendulkar | c Edwards b Samuels | 3 | 6 | 0 | 0 | 7 | 42.86 |
| V.V.S. Laxman | c Barath b Rampaul | 31 | 64 | 0 | 1 | 53 | 58.49 |
| V. Kohli | c Sammy b Bishoo | 63 | 134 | 1 | 3 | 114 | 55.26 |
| M.S. Dhoni | c Edwards b Rampaul | 13 | 44 | 0 | 1 | 37 | 35.14 |
| R Ashwin | run out | 14 | 72 | 0 | 0 | 27 | 51.85 |
| I Sharma | b Rampaul | 10 | 21 | 0 | 1 | 17 | 58.82 |
| V R Aaron | not out | 2 | 12 | 0 | 0 | 5 | 40.00 |
| Extras | (NB 1, W 0, B 0, LB 0 ) | 1 | |||||
| Total | Close, 9 wkts, 64.0 overs | 242 | (3.78 runs per over) | ||||
| Fall of wickets: 1-19 (Gambhir), 2-101 (Sehwag), 3-106 (Tendulkar), 4-113 (Dravid), 5-165 (Laxman), 6-189 (Dhoni), 7-224 (Kohli), 8-239 (Sharma), 9-242 (Ashwin) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F H Edwards | 7.0 | 0 | 28 | 4.00 | 1 |
| R Rampaul | 16.0 | 1 | 56 | 3.50 | 3 |
| M N Samuels | 25.0 | 0 | 93 | 3.72 | 2 |
| D Bishoo | 16.0 | 0 | 65 | 4.06 | 2 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | c Laxman b Ojha | 3 | 18 | 0 | 0 | 10 | 30.00 |
| KC Brathwaite | c Tendulkar b Ojha | 35 | 145 | 0 | 2 | 115 | 30.43 |
| K A Edwards | s Dhoni b Ojha | 17 | 24 | 0 | 3 | 24 | 70.83 |
| D M Bravo | c&b Ojha | 48 | 127 | 0 | 5 | 105 | 45.71 |
| K O A Powell | lbw b Ashwin | 11 | 43 | 0 | 0 | 29 | 37.93 |
| M N Samuels | s Dhoni b Ojha | 0 | 1 | 0 | 0 | 4 | 0.00 |
| C S Baugh | b Ashwin | 1 | 3 | 0 | 0 | 4 | 25.00 |
| D J G Sammy | c Dhoni b Ashwin | 10 | 32 | 0 | 0 | 22 | 45.45 |
| R Rampaul | c Tendulkar b Ojha | 0 | 9 | 0 | 0 | 14 | 0.00 |
| F H Edwards | not out | 2 | 14 | 0 | 0 | 16 | 12.50 |
| D Bishoo | lbw b Ashwin | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Extras | (NB 0, W 0, B 3, LB 4 ) | 7 | |||||
| Total | All out, 10 wkts, 57.2 overs | 134 | (2.34 runs per over) | ||||
| Fall of wickets: 1-6 (Barath), 2-30 (Edwards), 3-91 (Brathwaite), 4-112 (Bravo), 5-112 (Samuels), 6-117 (Baugh), 7-120 (Powell), 8-129 (Rampaul), 9-134 (Sammy), 10-134 (Bishoo) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| P.P. Ojha | 27.0 | 5 | 47 | 1.74 | 6 |
| I Sharma | 8.0 | 2 | 15 | 1.88 | 0 |
| V R Aaron | 4.0 | 0 | 23 | 5.75 | 0 |
| R Ashwin | 15.2 | 0 | 34 | 2.24 | 4 |
| V Sehwag | 2.0 | 0 | 3 | 1.50 | 0 |
| S R Tendulkar | 1.0 | 0 | 5 | 5.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | c Baugh b Rampaul | 55 | 163 | 0 | 8 | 99 | 55.56 |
| V Sehwag | b Sammy | 37 | 71 | 1 | 3 | 50 | 74.00 |
| R.S. Dravid | b Samuels | 82 | 186 | 0 | 11 | 149 | 55.03 |
| S R Tendulkar | c Sammy b Rampaul | 94 | 209 | 2 | 8 | 153 | 61.44 |
| V.V.S. Laxman | c Samuels b Edwards | 32 | 82 | 0 | 3 | 54 | 59.26 |
| V. Kohli | c Edwards b Bishoo | 52 | 154 | 0 | 5 | 111 | 46.85 |
| M.S. Dhoni | b Sammy | 8 | 28 | 0 | 1 | 21 | 38.10 |
| R Ashwin | c Barath b Rampaul | 103 | 179 | 2 | 15 | 118 | 87.29 |
| I Sharma | c Bravo b Samuels | 5 | 42 | 0 | 0 | 36 | 13.89 |
| V R Aaron | b Samuels | 4 | 15 | 0 | 1 | 14 | 28.57 |
| P.P. Ojha | not out | 0 | 24 | 0 | 0 | 14 | 0.00 |
| Extras | (NB 5, W 4, B 1, LB 0 ) | 10 | |||||
| Total | All out, 10 wkts, 135.4 overs | 482 | (3.56 runs per over) | ||||
| Fall of wickets: 1-67 (Sehwag), 2-138 (Gambhir), 3-224 (Dravid), 4-287 (Laxman), 5-322 (Tendulkar), 6-331 (Dhoni), 7-428 (Kohli), 8-455 (Sharma), 9- (Ashwin), 10-482 (Ashwin), 11-482 (Aaron) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| F H Edwards | 28.0 | 4 | 116 | 4.14 | 1 |
| R Rampaul | 24.4 | 3 | 95 | 3.89 | 3 |
| D J G Sammy | 26.0 | 3 | 90 | 3.46 | 2 |
| M N Samuels | 17.0 | 0 | 74 | 4.35 | 3 |
| D Bishoo | 40.0 | 6 | 106 | 2.65 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A Barath | c Dhoni b Ashwin | 62 | 211 | 0 | 8 | 148 | 41.89 |
| KC Brathwaite | c Kohli b Ashwin | 68 | 229 | 0 | 8 | 184 | 36.96 |
| K A Edwards | c Dhoni b Sharma | 86 | 205 | 0 | 13 | 165 | 52.12 |
| D M Bravo | c Dhoni b Aaron | 166 | 400 | 0 | 17 | 284 | 58.45 |
| K O A Powell | c Dhoni b Ojha | 81 | 141 | 0 | 9 | 149 | 54.36 |
| M N Samuels | c Dravid b Ashwin | 61 | 130 | 0 | 9 | 103 | 59.22 |
| C S Baugh | b Aaron | 4 | 7 | 0 | 1 | 6 | 66.67 |
| D J G Sammy | c Dhoni b Aaron | 3 | 22 | 0 | 0 | 6 | 50.00 |
| R Rampaul | c Kohli b Ashwin | 10 | 20 | 0 | 2 | 14 | 71.43 |
| F H Edwards | not out | 11 | 38 | 0 | 1 | 27 | 40.74 |
| D Bishoo | b Ashwin | 12 | 28 | 0 | 2 | 21 | 57.14 |
| Extras | (NB 2, W 0, B 8, LB 16 ) | 26 | |||||
| Total | All out, 10 wkts, 184.1 overs | 590 | (3.20 runs per over) | ||||
| Fall of wickets: 1-137 (Barath), 2-150 (Brathwaite), 3-314 (Edwards), 4-474 (Powell), 5-518 (Bravo), 6-524 (Baugh), 7-540 (Sammy), 8-563 (Rampaul), 9-566 (Samuels), 10-590 (Bishoo) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I Sharma | 32.0 | 9 | 84 | 2.63 | 1 |
| V R Aaron | 28.0 | 4 | 106 | 3.79 | 3 |
| P.P. Ojha | 48.0 | 10 | 126 | 2.63 | 1 |
| R Ashwin | 52.1 | 6 | 156 | 2.99 | 5 |
| V Sehwag | 16.0 | 1 | 61 | 3.81 | 0 |
| V. Kohli | 2.0 | 0 | 9 | 4.50 | 0 |
| S R Tendulkar | 6.0 | 0 | 24 | 4.00 | 0 |
3rd_man says...
Have Your Say