|
Middlesex
368/9 Dec (94.0 Overs) 141/2 Dec (42.0 Overs) |
vs |
Durham University
124 All out (64.5 Overs) 199/3 (83.0 Overs) |
|
| Match Drawn |
|
MCC University Match | 31st Mar 2012 | |
Durham University won the toss and decided to field
UMPIRES: N A Mallender and P R Pollard
Durham University - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| C R Jones | c Simpson b Roland-Jones | 32 | 1 | 0 | 6 | 54 | 59.26 |
| S Waters | lbw b Murtagh | 30 | 1 | 0 | 3 | 78 | 38.46 |
| R A C Shah | not out | 56 | 1 | 0 | 5 | 205 | 27.32 |
| A S Sangha | c Malan b Rayner | 26 | 1 | 1 | 2 | 42 | 61.90 |
| L Blackaby | not out | 38 | 1 | 0 | 1 | 121 | 31.40 |
| Extras |
(NB 6, W 0, B 5, LB 6 )
|
17 |
|
| Total |
Close, 3 wkts, 83.0 overs |
199 |
(2.40 runs per over) |
| Fall of wickets: 1-60 (Waters) |
Middlesex - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| C.J.L. Rogers | b Salt | 22 | 1 | 0 | 3 | 28 | 78.57 |
| N D Dexter | lbw b Watkins | 53 | 1 | 0 | 5 | 112 | 47.32 |
| J A Simpson | not out | 49 | 1 | 1 | 2 | 70 | 70.00 |
| A B London | not out | 10 | 1 | 0 | 1 | 42 | 23.81 |
| Extras |
(NB 0, W 3, B 3, LB 1 )
|
7 |
|
| Total |
Declared, 2 wkts, 42.0 overs |
141 |
(3.36 runs per over) |
Durham University - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| C R Jones | b Murtagh | 0 | 3 | 0 | 0 | 6 | 0.00 |
| S Waters | c b Crook | 15 | 115 | 0 | 0 | 63 | 23.81 |
| R A C Shah | b Roland-Jones | 5 | 12 | 0 | 0 | 10 | 50.00 |
| A S Sangha | c Malan b Roland-Jones | 32 | 53 | 0 | 3 | 42 | 76.19 |
| L Blackaby | lbw b Rayner | 45 | 146 | 0 | 3 | 118 | 38.14 |
| L Patel | run out | 2 | 89 | 0 | 0 | 70 | 2.86 |
| J Smith | c Dexter b Rayner | 0 | 15 | 0 | 0 | 13 | 0.00 |
| N Watkins | c Berg b Crook | 12 | 31 | 0 | 1 | 24 | 50.00 |
| J D Salt | b Crook | 1 | 19 | 0 | 0 | 13 | 7.69 |
| C A Wallis | not out | 2 | 28 | 0 | 0 | 17 | 11.76 |
| M J E Green | b Crook | 4 | 19 | 0 | 1 | 13 | 30.77 |
| Extras |
(NB 0, W 1, B 2, LB 3 )
|
6 |
|
| Total |
All out, 10 wkts, 64.5 overs |
124 |
(1.92 runs per over) |
| Fall of wickets: 1-0 (Waters), 2-7 (Blackaby), 3-7 (Patel) |