| Pitch Report | Preview | Latest Report |
|---|
|
India326/9 Dec (143.0 Overs) |
vs |
England330 All out (145.5 Overs)352/4 Dec (154.0 Overs) |
|
| Match Drawn | ||||
| India v England Test Series 2012 | 13th Dec 2012 | Ground: Vidarbha Cricket Association Stadium | ||||
England won the toss and decided to bat
UMPIRES: H D P K Dharmasena and R J Tucker
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | c Dhoni b Ashwin | 13 | 106 | 0 | 1 | 93 | 13.98 |
| N R D Compton | lbw b Ojha | 34 | 167 | 0 | 1 | 135 | 25.19 |
| I J L Trott | c Kohli b Ashwin | 143 | 406 | 0 | 18 | 310 | 46.13 |
| K P Pietersen | b Jadeja | 6 | 26 | 0 | 1 | 30 | 20.00 |
| I R Bell | not out | 116 | 387 | 1 | 16 | 306 | 37.91 |
| J E Root | not out | 20 | 65 | 1 | 1 | 56 | 35.71 |
| M J Prior | 0 | 0 | 0 | 0 | 0 | 0 | |
| T T Bresnan | 0 | 0 | 0 | 0 | 0 | 0 | |
| G P Swann | 0 | 0 | 0 | 0 | 0 | 0 | |
| J M Anderson | 0 | 0 | 0 | 0 | 0 | 0 | |
| M S Panesar | 0 | 0 | 0 | 0 | 0 | 0 | |
| Extras | (NB 6, W 0, B 8, LB 6 ) | 20 | |||||
| Total | Declared, 4 wkts, 154.0 overs | 352 | (2.29 runs per over) | ||||
| Fall of wickets: 1-48 (Cook), 2-48 (Compton) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I Sharma | 15.0 | 3 | 42 | 2.80 | 0 |
| P.P. Ojha | 40.0 | 14 | 70 | 1.75 | 1 |
| R Ashwin | 38.0 | 11 | 99 | 2.61 | 2 |
| P.M. Chawla | 26.0 | 6 | 64 | 2.46 | 0 |
| R.A. Jadeja | 33.0 | 17 | 59 | 1.79 | 1 |
| G Gambhir | 2.0 | 0 | 4 | 2.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| G Gambhir | c Prior b Anderson | 37 | 133 | 0 | 4 | 93 | 39.78 |
| V Sehwag | b Anderson | 0 | 2 | 0 | 0 | 2 | 0.00 |
| CA Pujara | c Bell b Swann | 26 | 88 | 0 | 3 | 72 | 36.11 |
| S R Tendulkar | b Anderson | 2 | 26 | 0 | 0 | 13 | 15.38 |
| V. Kohli | lbw b Swann | 103 | 359 | 0 | 11 | 295 | 34.92 |
| M.S. Dhoni | run out | 99 | 399 | 1 | 8 | 246 | 40.24 |
| R.A. Jadeja | lbw b Anderson | 12 | 33 | 0 | 2 | 31 | 38.71 |
| R Ashwin | not out | 29 | 92 | 0 | 0 | 65 | 44.62 |
| P.M. Chawla | b Swann | 1 | 5 | 0 | 0 | 2 | 50.00 |
| P.P. Ojha | b Panesar | 3 | 49 | 0 | 0 | 32 | 9.38 |
| I Sharma | not out | 2 | 14 | 0 | 0 | 7 | 28.57 |
| Extras | (NB 0, W 0, B 5, LB 7 ) | 12 | |||||
| Total | Declared, 9 wkts, 143.0 overs | 326 | (2.28 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| J M Anderson | 32.0 | 5 | 81 | 2.53 | 4 |
| T T Bresnan | 26.0 | 5 | 69 | 2.65 | 0 |
| M S Panesar | 52.0 | 15 | 81 | 1.56 | 1 |
| G P Swann | 31.0 | 10 | 76 | 2.45 | 3 |
| I J L Trott | 1.0 | 0 | 2 | 2.00 | 0 |
| J E Root | 1.0 | 0 | 5 | 5.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| A N Cook | lbw b Sharma | 1 | 47 | 0 | 0 | 28 | 3.57 |
| N R D Compton | c Dhoni b Sharma | 3 | 19 | 0 | 0 | 12 | 25.00 |
| I J L Trott | b Jadeja | 44 | 169 | 0 | 7 | 133 | 33.08 |
| K P Pietersen | c Ojha b Jadeja | 73 | 203 | 0 | 10 | 188 | 38.83 |
| I R Bell | c Kohli b Chawla | 1 | 39 | 0 | 0 | 28 | 3.57 |
| J E Root | c&b Chawla | 73 | 289 | 0 | 4 | 229 | 31.88 |
| M J Prior | b Ashwin | 57 | 179 | 0 | 6 | 142 | 40.14 |
| T T Bresnan | lbw b Sharma | 0 | 6 | 0 | 0 | 2 | 0.00 |
| G P Swann | lbw b Chawla | 56 | 96 | 2 | 6 | 91 | 61.54 |
| J M Anderson | c Pujara b Chawla | 4 | 25 | 0 | 0 | 17 | 23.53 |
| M S Panesar | not out | 1 | 8 | 0 | 0 | 5 | 20.00 |
| Extras | (NB 0, W 0, B 5, LB 12 ) | 17 | |||||
| Total | All Out, 10 wkts, 145.5 overs | 330 | (2.27 runs per over) | ||||
| Fall of wickets: 1-3 (Compton), 2-16 (Cook), 3-16 (Trott) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| I Sharma | 28.0 | 9 | 49 | 1.75 | 3 |
| P.P. Ojha | 35.0 | 12 | 71 | 2.03 | 0 |
| R.A. Jadeja | 37.0 | 17 | 58 | 1.57 | 2 |
| P.M. Chawla | 21.5 | 1 | 69 | 3.21 | 4 |
| R Ashwin | 24.0 | 3 | 66 | 2.75 | 1 |
Pom_in_SA says...
Have Your Say