|
South Africa
525/8 Dec (153.5 Overs) |
vs |
New Zealand
121 All out (44.4 Overs) 211 All out (86.4 Overs) |
|
| South Africa win by an innings and 193 runs |
|
South Africa v New Zealand Test Series 2013 | 11th Jan 2013 | Ground: St George's Park |
South Africa won the toss and decided to bat
UMPIRES: H D P K Dharmasena and I J Gould
New Zealand - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| M J Guptill | b Kleinveldt | 48 | 164 | 0 | 10 | 122 | 39.34 |
| B B McCullum | lbw b Peterson | 11 | 89 | 0 | 1 | 57 | 19.30 |
| K S Williamson | b Peterson | 11 | 41 | 0 | 2 | 32 | 34.38 |
| D G Brownlie | c de Villiers b Kallis | 53 | 172 | 0 | 8 | 141 | 37.59 |
| D Flynn | c de Villiers b Kleinveldt | 0 | 1 | 0 | 0 | 1 | 0.00 |
| B J Watling | b Steyn | 63 | 168 | 0 | 11 | 117 | 53.85 |
| C. Munro | c Petersen b Morkel | 15 | 21 | 0 | 3 | 25 | 60.00 |
| D A J Bracewell | c Petersen b Steyn | 0 | 12 | 0 | 0 | 4 | 0.00 |
| N Wagner | c de Villiers b Steyn | 4 | 19 | 0 | 1 | 13 | 30.77 |
| T A Boult | c Peterson b Morkel | 3 | 5 | 0 | 0 | 5 | 60.00 |
| J S Patel | not out | 0 | 5 | 0 | 0 | 3 | 0.00 |
| Extras |
(NB 0, W 1, B 0, LB 2 )
|
3 |
|
| Total |
All Out, 10 wkts, 86.4 overs |
211 |
(2.44 runs per over) |
| Fall of wickets: 1-84 (Brownlie), 2-84 (Flynn), 3-182 (Brownlie), 4-182 (Watling) |
South Africa - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| A N Petersen | c Patel b Bracewell | 21 | 43 | 0 | 3 | 40 | 52.50 |
| G C Smith | c Watling b Wagner | 54 | 140 | 0 | 8 | 88 | 61.36 |
| H M Amla | c Watling b Boult | 110 | 378 | 0 | 8 | 235 | 46.81 |
| J H Kallis | c Watling b Bracewell | 8 | 20 | 0 | 2 | 11 | 72.73 |
| A B de Villiers | c Williamson b Patel | 51 | 107 | 0 | 6 | 81 | 62.96 |
| F du Plessis | c McCullum b Munro | 137 | 311 | 2 | 14 | 252 | 54.37 |
| D Elgar | not out | 103 | 231 | 1 | 14 | 170 | 60.59 |
| R J Peterson | c Patel b Munro | 8 | 23 | 0 | 1 | 13 | 61.54 |
| D W Steyn | c Patel b Bracewell | 5 | 31 | 0 | 0 | 23 | 21.74 |
| R K Kleinveldt | not out | 7 | 14 | 0 | 1 | 13 | 53.85 |
| M Morkel | | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras |
(NB 3, W 4, B 6, LB 8 )
|
21 |
|
| Total |
Declared, 8 wkts, 153.5 overs |
525 |
(3.42 runs per over) |