|
Bangladesh
556 All out (148.3 Overs) 167 All out (54.3 Overs) |
vs |
West Indies
527/4 Dec (144.0 Overs) 273 All out (74.2 Overs) |
|
| West Indies win by 77 runs |
|
Bangladesh v West Indies Test Series 2012 | 13th Nov 2012 | Ground: Shere Bangla National Stadium |
West Indies won the toss and decided to bat
UMPIRES: R K Illingworth and B N J Oxenford
Bangladesh - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| T Iqbal | c Ramdin b Rampaul | 5 | 19 | 0 | 0 | 15 | 33.33 |
| M.J. Siddique | c Ramdin b Best | 20 | 60 | 0 | 1 | 42 | 47.62 |
| Shahriar Nafees | c&b Best | 23 | 61 | 0 | 3 | 40 | 57.50 |
| N Islam | lbw b Permaul | 26 | 104 | 0 | 3 | 65 | 40.00 |
| S Al Hasan | c Ramdin b Best | 2 | 7 | 0 | 0 | 3 | 66.67 |
| M Rahim | lbw b Best | 16 | 46 | 0 | 1 | 33 | 48.48 |
| M.N. Hossain | b Permaul | 21 | 41 | 0 | 2 | 33 | 63.64 |
| Mahmudullah | b Best | 29 | 83 | 1 | 2 | 50 | 58.00 |
| Sohag Gazi | caught sub b Permaul | 19 | 51 | 1 | 2 | 38 | 50.00 |
| K.S. Hossain | c Powell b Rampaul | 4 | 4 | 0 | 1 | 2 | 200.00 |
| M.R. Hossain | not out | 0 | 13 | 0 | 0 | 7 | 0.00 |
| Extras |
(NB 1, W 0, B 1, LB 0 )
|
2 |
|
| Total |
All Out, 10 wkts, 54.3 overs |
167 |
(3.08 runs per over) |
| Fall of wickets: 1-10 (Siddique), 2-10 (Nafees) |
West Indies - 2nd Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| C H Gayle | c Rahim b Hossain | 19 | 28 | 1 | 1 | 22 | 86.36 |
| K O A Powell | c Rahim b Al Hasan | 110 | 251 | 1 | 12 | 197 | 55.84 |
| D M Bravo | c Rahim b Hossain | 76 | 185 | 0 | 10 | 121 | 62.81 |
| M N Samuels | c Nafees b Gazi | 1 | 6 | 0 | 0 | 4 | 25.00 |
| D Ramdin | lbw b Al Hasan | 5 | 34 | 0 | 0 | 21 | 23.81 |
| D J G Sammy | lbw b Gazi | 16 | 27 | 1 | 1 | 22 | 72.73 |
| V Permaul | b Gazi | 10 | 12 | 0 | 2 | 12 | 83.33 |
| S P Narine | not out | 22 | 43 | 1 | 2 | 29 | 75.86 |
| R Rampaul | b Gazi | 5 | 21 | 0 | 0 | 17 | 29.41 |
| T.L. Best | b Gazi | 0 | 1 | 0 | 0 | 1 | 0.00 |
| S Chanderpaul | lbw b Gazi | 1 | 8 | 0 | 0 | 4 | 25.00 |
| Extras |
(NB 4, W 0, B 1, LB 3 )
|
8 |
|
| Total |
All Out, 10 wkts, 74.2 overs |
273 |
(3.68 runs per over) |
| Fall of wickets: 1-20 (Bravo), 2-209 (Samuels), 3-212 (Powell), 4-212 (Ramdin) |
Bangladesh - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| T Iqbal | c Narine b Sammy | 72 | 104 | 2 | 10 | 71 | 101.41 |
| M.J. Siddique | c Bravo b Rampaul | 7 | 22 | 0 | 1 | 14 | 50.00 |
| Shahriar Nafees | c Ramdin b Rampaul | 31 | 39 | 0 | 7 | 27 | 114.81 |
| N Islam | c Ramdin b Sammy | 108 | 353 | 0 | 17 | 255 | 42.35 |
| S Al Hasan | caught sub b Rampaul | 89 | 196 | 1 | 10 | 143 | 62.24 |
| M Rahim | c&b Permaul | 43 | 130 | 1 | 7 | 97 | 44.33 |
| M.N. Hossain | c Gayle b Best | 96 | 215 | 4 | 6 | 136 | 70.59 |
| Mahmudullah | c Powell b Narine | 62 | 144 | 1 | 6 | 120 | 51.67 |
| Sohag Gazi | b Narine | 4 | 2 | 0 | 1 | 4 | 100.00 |
| K.S. Hossain | b Narine | 13 | 53 | 0 | 2 | 29 | 44.83 |
| M.R. Hossain | not out | 0 | 2 | 0 | 0 | 0 | 0 |
| Extras |
(NB 8, W 3, B 8, LB 12 )
|
31 |
|
| Total |
All Out, 10 wkts, 148.3 overs |
556 |
(3.75 runs per over) |