|
India
165 All out (48.0 Overs) |
vs |
Pakistan
250 All out (48.3 Overs) |
|
| Pakistan win by 85 runs |
|
India v Pakistan ODI Series 2012/2013 | 3rd Jan 2013 | Ground: Eden Gardens, Kolkata |
UMPIRES: B F Bowden and V Kulkarni
India - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| G Gambhir | b Khan | 11 | 43 | 0 | 1 | 25 | 44.00 |
| V Sehwag | lbw b Gul | 31 | 67 | 0 | 3 | 43 | 72.09 |
| V. Kohli | c Akmal b Khan | 6 | 11 | 0 | 1 | 9 | 66.67 |
| Y Singh | c Akmal b Gul | 9 | 30 | 0 | 0 | 19 | 47.37 |
| S.K. Raina | s Akmal b Hafeez | 18 | 45 | 0 | 1 | 42 | 42.86 |
| M.S. Dhoni | not out | 54 | 121 | 1 | 4 | 89 | 60.67 |
| R Ashwin | s Akmal b Malik | 3 | 15 | 0 | 0 | 22 | 13.64 |
| R.A. Jadeja | c Khan b Ajmal | 13 | 34 | 0 | 0 | 23 | 56.52 |
| B Kumar | lbw b Ajmal | 0 | 1 | 0 | 0 | 2 | 0.00 |
| A.B. Dinda | lbw b Ajmal | 0 | 1 | 0 | 0 | 2 | 0.00 |
| I Sharma | b Khan | 2 | 35 | 0 | 0 | 12 | 16.67 |
| Extras |
(NB 0, W 14, B 0, LB 4 )
|
18 |
|
| Total |
All Out, 10 wkts, 48.0 overs |
165 |
(3.44 runs per over) |
Pakistan - 1st Innings
| Batsman |
|
Runs |
Mins |
6s |
4s |
Balls |
SR |
| Nasir Jamshed | s Dhoni b Jadeja | 106 | 172 | 2 | 12 | 124 | 85.48 |
| Mohammad Hafeez | b Jadeja | 76 | 97 | 0 | 10 | 74 | 102.70 |
| A. Ali | run out | 2 | 8 | 0 | 0 | 10 | 20.00 |
| Y K Khan | lbw b Raina | 10 | 30 | 0 | 0 | 20 | 50.00 |
| M.K. Niazi | lbw b Ashwin | 2 | 6 | 0 | 0 | 5 | 40.00 |
| S Malik | c Singh b Sharma | 24 | 45 | 0 | 2 | 30 | 80.00 |
| K Akmal | c Sehwag b Jadeja | 0 | 1 | 0 | 0 | 2 | 0.00 |
| U Gul | b Sharma | 17 | 29 | 1 | 1 | 17 | 100.00 |
| S Ajmal | c Sehwag b Kumar | 7 | 6 | 0 | 1 | 7 | 100.00 |
| J.M. Khan | not out | 0 | 3 | 0 | 0 | 0 | 0 |
| M Irfan | b Sharma | 0 | 2 | 0 | 0 | 2 | 0.00 |
| Extras |
(NB 0, W 6, B 0, LB 0 )
|
6 |
|
| Total |
All Out, 10 wkts, 48.3 overs |
250 |
(5.18 runs per over) |