Australia Women175 All out (46.1 Overs) |
vs |
Pakistan Women84 All out (33.2 Overs) |
||
| Australia Women win by 91 runs | ||||
| ICC Women's World Cup 2013 | 1st Feb 2013 | Ground: Barabati Stadium, Cuttack | ||||
UMPIRES: R S A Palliyaguruge and K Cross
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| S Mir | b Schutt | 2 | 5 | 0 | 0 | 4 | 50.00 |
| N.B. Khan | c Cameron b Perry | 10 | 20 | 0 | 2 | 16 | 62.50 |
| S.N.F. Abidi | lbw b Coyte | 7 | 40 | 0 | 1 | 27 | 25.93 |
| B Maroof | c Fields b Perry | 43 | 107 | 0 | 6 | 95 | 45.26 |
| J Wadood | lbw b Coyte | 5 | 14 | 0 | 1 | 14 | 35.71 |
| S. Ameen | lbw b Ferling | 1 | 16 | 0 | 0 | 10 | 10.00 |
| A Iqbal | c Fields b Ferling | 0 | 8 | 0 | 0 | 8 | 0.00 |
| Qanita Jalil | c Perry b Sthalekar | 0 | 4 | 0 | 0 | 2 | 0.00 |
| Batool Fatima | c Blackwell b Sthalekar | 4 | 11 | 0 | 1 | 5 | 80.00 |
| S. Siddiqi | b Coyte | 1 | 8 | 0 | 0 | 6 | 16.67 |
| S. Yousuf | not out | 0 | 15 | 0 | 0 | 14 | 0.00 |
| Extras | (NB 1, W 1, B 4, LB 5 ) | 11 | |||||
| Total | All Out, 10 wkts, 33.2 overs | 84 | (2.53 runs per over) | ||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| E A Perry | 5.2 | 0 | 18 | 3.46 | 2 |
| M.L. Schutt | 5.0 | 2 | 7 | 1.40 | 1 |
| S.J. Coyte | 10.0 | 3 | 20 | 2.00 | 3 |
| L C Sthalekar | 9.0 | 3 | 19 | 2.11 | 2 |
| H.L. Ferling | 3.0 | 1 | 10 | 3.33 | 2 |
| R.K. Chappell | 1.0 | 0 | 1 | 1.00 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M.M. Lanning | lbw b Siddiqi | 17 | 31 | 0 | 2 | 25 | 68.00 |
| R.L. Haynes | run out | 39 | 100 | 0 | 3 | 74 | 52.70 |
| J Cameron | run out | 7 | 14 | 0 | 1 | 12 | 58.33 |
| A.J. Blackwell | lbw b Iqbal | 18 | 64 | 0 | 3 | 35 | 51.43 |
| L C Sthalekar | b Yousuf | 32 | 56 | 0 | 4 | 39 | 82.05 |
| J Fields | lbw b Iqbal | 1 | 2 | 0 | 0 | 4 | 25.00 |
| E A Perry | c Fatima b Yousuf | 0 | 8 | 0 | 0 | 5 | 0.00 |
| S.J. Coyte | not out | 35 | 64 | 0 | 5 | 64 | 54.69 |
| M.L. Schutt | run out | 0 | 5 | 0 | 0 | 3 | 0.00 |
| R.K. Chappell | b Yousuf | 5 | 15 | 0 | 1 | 13 | 38.46 |
| H.L. Ferling | run out | 0 | 5 | 0 | 0 | 3 | 0.00 |
| Extras | (NB 0, W 17, B 0, LB 4 ) | 21 | |||||
| Total | All Out, 10 wkts, 46.1 overs | 175 | (3.80 runs per over) | ||||
| Fall of wickets: 1-90 (Sthalekar), 2-90 (Fields), 3-99 (Sthalekar), 4-99 (Perry), 5-144 (Sthalekar) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| Qanita Jalil | 8.0 | 0 | 31 | 3.88 | 0 |
| S. Siddiqi | 8.0 | 1 | 27 | 3.38 | 1 |
| A Iqbal | 9.0 | 0 | 36 | 4.00 | 2 |
| S Mir | 10.0 | 0 | 42 | 4.20 | 0 |
| S. Yousuf | 9.1 | 0 | 30 | 3.30 | 3 |
| B Maroof | 2.0 | 0 | 5 | 2.50 | 0 |
ball_tamperer says...
England management says Jonathan Trott is streets ahead of Amla must be true...
Have Your Say