| Preview | Latest Report | Latest Reaction | Latest Gallery |
|---|
England Lions352 All out (96.0 Overs)162/4 (47.2 Overs) |
vs |
Australia358 All out (96.4 Overs)438/4 Dec (103.0 Overs) |
|
|
| Match Drawn | ||||
| Tour Match | 1st Jul 2009 | Ground: New Road, Worcester | ||||
Australia won the toss and decided to bat
UMPIRES: J H Evans and J W Lloyds
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J D Denly | c Haddin b Johnson | 36 | 65 | 0 | 6 | 42 | 85.71 |
| S C Moore | c Ponting b Johnson | 16 | 20 | 0 | 3 | 16 | 100.00 |
| I R Bell | c Katich b Hauritz | 20 | 93 | 0 | 2 | 63 | 31.75 |
| V S Solanki | b Lee | 28 | 69 | 0 | 4 | 57 | 49.12 |
| E.J.G. Morgan | not out | 28 | 67 | 1 | 3 | 72 | 38.89 |
| S M Davies | not out | 18 | 43 | 0 | 2 | 35 | 51.43 |
| Extras | (NB 1, W 0, B 4, LB 11 ) | 16 | |||||
| Total | Close, 4 wkts, 47.2 overs | 162 | (3.43 runs per over) | ||||
| Fall of wickets: 1-29 (Moore), 2-62 (Denly), 3-105 (Bell), 4-115 (Solanki) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M G Johnson | 9.0 | 2 | 48 | 5.33 | 2 |
| B Lee | 8.0 | 1 | 38 | 4.75 | 1 |
| S R Clark | 8.0 | 2 | 11 | 1.38 | 0 |
| M J North | 5.0 | 0 | 17 | 3.40 | 0 |
| N M Hauritz | 12.2 | 4 | 22 | 1.80 | 1 |
| S M Katich | 5.0 | 0 | 11 | 2.20 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P J Hughes | c Morgan b Harmison | 8 | 27 | 0 | 2 | 20 | 40.00 |
| S M Katich | c Moore b Rashid | 37 | 129 | 0 | 4 | 76 | 48.68 |
| R T Ponting | c Rashid b Harmison | 15 | 21 | 0 | 3 | 15 | 100.00 |
| M J North | not out | 191 | 376 | 1 | 23 | 280 | 68.21 |
| M J Clarke | c Onions b Solanki | 80 | 159 | 0 | 8 | 129 | 62.02 |
| M E K Hussey | ret hurt | 62 | 205 | 1 | 7 | 69 | 89.86 |
| B J Haddin | not out | 25 | 29 | 0 | 4 | 29 | 86.21 |
| Extras | (NB 1, W 0, B 11, LB 8 ) | 20 | |||||
| Total | Declared, 4 wkts, 103.0 overs | 438 | (4.25 runs per over) | ||||
| Fall of wickets: 1-17 (Hughes), 2-41 (Ponting), 3-90 (Katich), 4-260 (Clarke), 5- (Hussey) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Onions | 19.0 | 2 | 74 | 3.89 | 0 |
| S J Harmison | 17.0 | 3 | 55 | 3.24 | 2 |
| S I Mahmood | 18.0 | 2 | 56 | 3.11 | 0 |
| T.T. Bresnan | 18.0 | 6 | 60 | 3.33 | 0 |
| A U Rashid | 22.0 | 2 | 109 | 4.95 | 1 |
| V S Solanki | 5.0 | 0 | 32 | 6.40 | 1 |
| J D Denly | 4.0 | 0 | 33 | 8.25 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| J D Denly | b Lee | 66 | 187 | 1 | 8 | 131 | 50.38 |
| S C Moore | c Haddin b Lee | 120 | 246 | 2 | 15 | 176 | 68.18 |
| I R Bell | lbw b Lee | 0 | 1 | 0 | 0 | 1 | 0.00 |
| V S Solanki | b Lee | 8 | 33 | 0 | 1 | 21 | 38.10 |
| E.J.G. Morgan | lbw b Lee | 4 | 22 | 0 | 1 | 17 | 23.53 |
| S M Davies | c Clarke b North | 53 | 80 | 0 | 7 | 68 | 77.94 |
| A U Rashid | c Hussey b Clark | 66 | 152 | 0 | 10 | 107 | 61.68 |
| T.T. Bresnan | b Johnson | 5 | 36 | 0 | 1 | 26 | 19.23 |
| S I Mahmood | b Lee | 0 | 2 | 0 | 0 | 2 | 0.00 |
| S J Harmison | not out | 7 | 45 | 0 | 1 | 26 | 26.92 |
| G Onions | c Hughes b Clark | 8 | 11 | 0 | 1 | 9 | 88.89 |
| Extras | (NB 8, W 0, B 5, LB 2 ) | 15 | |||||
| Total | All out, 10 wkts, 96.0 overs | 352 | (3.67 runs per over) | ||||
| Fall of wickets: 1-172 (Denly), 2-172 (Solanki), 3-198 (Moore), 4-209 (Morgan), 5-209 (Davies), 6-295 (Bresnan), 7-315 (Mahmood), 8-316 (Rashid), 9-344 (Onions) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| M G Johnson | 26.0 | 1 | 118 | 4.54 | 1 |
| B Lee | 27.0 | 6 | 76 | 2.81 | 6 |
| S R Clark | 16.0 | 2 | 40 | 2.50 | 2 |
| N M Hauritz | 18.0 | 1 | 80 | 4.44 | 0 |
| M J Clarke | 4.0 | 0 | 15 | 3.75 | 0 |
| M J North | 5.0 | 1 | 16 | 3.20 | 1 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| P J Hughes | c Denly b Harmison | 7 | 32 | 0 | 0 | 29 | 24.14 |
| S M Katich | c Onions b Harmison | 95 | 204 | 0 | 15 | 122 | 77.87 |
| R T Ponting | c Solanki b Onions | 1 | 9 | 0 | 0 | 8 | 12.50 |
| M E K Hussey | b Harmison | 150 | 380 | 0 | 19 | 234 | 64.10 |
| M J Clarke | c Rashid b Bresnan | 4 | 15 | 0 | 0 | 16 | 25.00 |
| M J North | b Onions | 1 | 1 | 0 | 0 | 5 | 20.00 |
| B J Haddin | lbw b Bresnan | 7 | 15 | 0 | 1 | 12 | 58.33 |
| M G Johnson | c Davies b Bresnan | 47 | 112 | 1 | 5 | 78 | 60.26 |
| B Lee | b Harmison | 6 | 9 | 0 | 1 | 15 | 40.00 |
| N M Hauritz | c Denly b Onions | 11 | 61 | 0 | 1 | 59 | 18.64 |
| S R Clark | not out | 10 | 6 | 0 | 2 | 5 | 200.00 |
| Extras | (NB 3, W 0, B 6, LB 10 ) | 19 | |||||
| Total | All out, 10 wkts, 96.4 overs | 358 | (3.71 runs per over) | ||||
| Fall of wickets: 1-19 (Hughes), 2-24 (Ponting), 3-165 (Katich), 4-185 (Clarke), 5-186 (North), 6-197 (Haddin), 7-306 (Johnson), 8-315 (Lee), 9-348 (Hussey), 10-358 (Hauritz) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| G Onions | 23.4 | 3 | 70 | 2.99 | 3 |
| S J Harmison | 25.0 | 3 | 80 | 3.20 | 4 |
| T.T. Bresnan | 17.0 | 1 | 46 | 2.71 | 3 |
| S I Mahmood | 17.0 | 2 | 74 | 4.35 | 0 |
| A U Rashid | 14.0 | 1 | 72 | 5.14 | 0 |
albie says...
Have Your Say