| Latest Report |
|---|
|
Nottinghamshire57 All out (18.5 Overs) |
vs |
Gloucestershire58/1 (7.3 Overs) |
|
| Gloucestershire won by 9 wickets. | ||||
| Pro40 - Division One | 27th Sep 2009 | Ground: Trent Bridge, Nottingham | ||||
Nottinghamshire won the toss and decided to bat
UMPIRES: N G B Cook and R T Robinson
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| K Ali | not out | 30 | 28 | 1 | 5 | 28 | 107.14 |
| W.T.S. Porterfield | lbw b Patel | 7 | 9 | 0 | 1 | 5 | 140.00 |
| H J H Marshall | not out | 19 | 16 | 0 | 2 | 12 | 158.33 |
| Extras | (NB 0, W 2, B 0, LB 0 ) | 2 | |||||
| Total | Close, 1 wkts, 7.3 overs | 58 | (7.95 runs per over) | ||||
| Fall of wickets: 1-10 (Porterfield) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| S R Patel | 4.0 | 1 | 32 | 8.00 | 1 |
| E O'Reilly | 1.0 | 0 | 7 | 7.00 | 0 |
| D J Pattison | 1.0 | 0 | 8 | 8.00 | 0 |
| M A Ealham | 1.3 | 0 | 11 | 8.46 | 0 |
| Batsman | Runs | Mins | 6s | 4s | Balls | SR | |
|---|---|---|---|---|---|---|---|
| M W Wood | lbw b Hussain | 4 | 9 | 0 | 1 | 8 | 50.00 |
| A D Brown | c Payne b Hussain | 0 | 6 | 0 | 0 | 3 | 0.00 |
| A D Hales | c Ali b Ireland | 0 | 3 | 0 | 0 | 3 | 0.00 |
| S R Patel | c Dent b Ireland | 2 | 10 | 0 | 0 | 7 | 28.57 |
| A Patel | b Lewis | 41 | 66 | 2 | 5 | 49 | 83.67 |
| E O'Reilly | c Adshead b Ireland | 6 | 10 | 0 | 1 | 15 | 40.00 |
| C M W Read | c Lewis b Payne | 0 | 19 | 0 | 0 | 11 | 0.00 |
| M A Ealham | c Adshead b Payne | 0 | 1 | 0 | 0 | 2 | 0.00 |
| B T McGuire | b Payne | 0 | 6 | 0 | 0 | 5 | 0.00 |
| D J Pattison | not out | 3 | 20 | 0 | 0 | 6 | 50.00 |
| A Carter | c Dent b Lewis | 0 | 2 | 0 | 0 | 4 | 0.00 |
| Extras | (NB 0, W 1, B 0, LB 0 ) | 1 | |||||
| Total | All out, 10 wkts, 18.5 overs | 57 | (3.08 runs per over) | ||||
| Fall of wickets: 1-4 (Brown), 2-4 (Wood), 3-4 (Hales), 4-11 (Patel), 5-17 (O'Reilly), 6-29 (Read), 7-29 (Ealham), 8-29 (McGuire), 9-57 (Patel), 10-57 (Carter) | |||||||
| Bowler | O | M | R | E | W |
|---|---|---|---|---|---|
| A J Ireland | 8.0 | 4 | 10 | 1.25 | 3 |
| G M Hussain | 5.0 | 1 | 17 | 3.40 | 2 |
| D A Payne | 4.0 | 1 | 10 | 2.50 | 3 |
| J Lewis | 1.5 | 0 | 20 | 13.33 | 2 |
3rd_man says...
Have Your Say