ICC Rankings: Shaheen Afridi surges to career-high position
Pakistan fast bowler Shaheen Afridi has achieved a career-best 16th position in the ICC ODI Rankings after a stand-out performance in their Cricket World Cup Super League series against Zimbabwe that they won 2-1.
Shaheen, who shot into international prominence in the Under 19 World Cup 2018, has gained eight places to move into the top 20 for the first time in his career with a match-winning haul of 5/49 in the opening ODI of the series.
Pakistan’s left-arm magic
Wahab Riaz, also a left-arm fast bowler like Shaheen, is another one to gain in the latest rankings update. He has moved up six places to 60th position, grabbing five wickets in two matches, including a haul of 4/41 in the second match of the series.
In the batting rankings, all-rounder Imad Wasim has gained three spots to reach 49th position even as captain Babar Azam has bridged the gap a little with the Indian pair of captain Virat Kohli and Rohit Sharma. Babar’s 221 runs, which include a knock of 125 in the third match, see him gain eight points though he remains in third position.
For Zimbabwe, Brendan Taylor and Sean Williams have advanced among batters after slamming fine centuries in the series. Taylor has progressed nine slots to 42nd position after scoring 204 runs including a knock of 112 in the first match. Williams has advanced 12 places to 46th position with 197 runs including an unbeaten 118 in the final match. Among bowlers, Sikandar Raza has moved up to 66th place and Donald Tiripano to 90th.
Meanwhile, Zimbabwe’s Super Over win in the final ODI has helped them gain 10 points while Pakistan got 20 points, remaining ahead of Australia on net run rate. England lead with 30 points after playing two series of the Super League, introduced to bring context to ODI cricket and to decide the seven direct qualifiers for the ICC Men’s Cricket World Cup 2023 along with hosts India.
ICC Men’s ODI Player Rankings
As of 4 November 2020
Batting (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | India | 871 | 59.33 | 909 v Eng at Headingley 2018 |
2 | ( – ) | Rohit Sharma | India | 855 | 49.27 | 882 v SL at Headingley 2019 |
3 | ( – ) | Babar Azam | Pak | 837 | 55.93 | 844 v NZ at Wellington 2018 |
4 | ( – ) | Ross Taylor | NZ | 818 | 48.44 | 836 v India at Auckland 2020 |
5 | ( – ) | Faf du Plessis | SA | 790 | 47.47 | 814 v Aus at Old Trafford 2019 |
6 | ( – ) | K Williamson | NZ | 765 | 47.48 | 792 v SA at Centurion 2015 |
7 | ( – ) | Aaron Finch | Aus | 762 | 40.84 | 791 v Eng at Lord’s 2019 |
8 | ( – ) | David Warner | Aus | 759 | 44.94 | 868 v Pak at Adelaide 2017 |
9 | ( – ) | Q de Kock | SA | 755 | 44.65 | 809 v SL at Durban 2019 |
10 | ( – ) | J Bairstow | Eng | 754 | 47.16 | 769 v Aus at Durham 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Highest Rating |
42 | (+9) | Brendan Taylor | Zim | 571 | 35.68 | 661 v NZ at Napier 2012 |
46 | (+12) | Sean Williams | Zim | 561! | 35.02 | 561 v Pak at Rawalpindi 2020 |
49= | (+3) | Imad Wasim | Pak | 541 | 42.86 | 544 v Zim at Rawalpindi 2020 |
Bowling (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Trent Boult | NZ | 722 | 25.29 | 5.03 | 768 v WI at Old Trafford 2019 |
2 | ( – ) | J Bumrah | India | 719 | 24.43 | 4.55 | 838 v WI at Thiruvananthapur 2018 |
3 | ( – ) | M Ur Rahman | Afg | 701*! | 22.44 | 3.94 | 701 v WI at Lucknow 2019 |
4 | ( – ) | Chris Woakes | Eng | 675! | 30.34 | 5.54 | 675 v Aus at Old Trafford 2020 |
5 | ( – ) | Kagiso Rabada | SA | 665 | 27.34 | 4.99 | 718 v Eng at Lord’s 2017 |
6 | ( – ) | Pat Cummins | Aus | 659 | 28.48 | 5.20 | 725 v SL at The Oval 2019 |
7 | (+1) | J Hazlewood | Aus | 654 | 25.90 | 4.70 | 726 v Eng at Adelaide 2018 |
8 | (-1) | M Amir | Pak | 647 | 29.62 | 4.85 | 657 v SL at Karachi 2019 |
9 | ( – ) | Matt Henry | NZ | 641 | 26.48 | 5.40 | 664 v Aus at Hamilton 2016 |
10= | ( – ) | Mitchell Starc | Aus | 637 | 22.48 | 5.11 | 781 v NZ at Melbourne 2015 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
16 | (+8) | S Afridi | Pak | 621* | 21.64 | 5.29 | 623 v Zim at Rawalpindi 2020 |
60 | (+6) | Wahab Riaz | Pak | 461 | 34.30 | 5.70 | 520 v Eng at Abu Dhabi 2015 |
66 | (+5) | Sikandar Raza | Zim | 443 | 41.95 | 4.87 | 472 v UAE at Harare 2019 |
90 | (+8) | D Tiripano | Zim | 373*! | 40.51 | 5.73 | 373 v Pak at Rawalpindi 2020 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts |
Highest rating |
1 | ( – ) | S Al Hasan | Ban | 373 | 447 v Zim at Chittagong 2009 |
2 | ( – ) | M Nabi | Afg | 301 | 346 v Ire at Greater Noida 2017 |
3 | ( – ) | Chris Woakes | Eng | 281 | 307 v NZ at Christchurch 2018 |
4 | (+1) | Ben Stokes | Eng | 276 | 303 v NZ at Lord’s 2019 |
5 | (-1) | Imad Wasim | Pak | 271 | 282 v Zim at Rawalpindi 2020 |