Joe Root and James Anderson up to third in ICC batting and bowling rankings

Captain Joe Root and seamer James Anderson have moved up to third in the International Cricket Council’s batting and bowling rankings following England’s victory over India in Chennai.
Root followed his prolific tour of Sri Lanka with 218 in the first innings of his side’s 227-run win, adding another 40 in his second attempt.
Anderson and Root on the charge
That moves Root back into the top three batsmen for the first time since September 2017 on the back of 684 runs in six knocks, sitting behind Kane Williamson and Steve Smith but ahead of India skipper Virat Kohli after almost four years trailing.
Anderson is also back up to number three after taking five wickets against India, including three in a wonderful spell of reverse swing on day five.
Opener Dom Sibley is another England batsman to gain in the latest rankings update, his knocks of 87 and 16 helping him gain 11 places and reach 35th position, while their players also made the way up in the bowling rankings presently led by Australia fast bowler Pat Cummins.
For India, Rishabh Pant’s knock of 91 in the first innings has helped him become the first full-time wicketkeeper from his country to reach 700 rating points as he retained 13th position among batsmen. Shubman Gill has progressed seven places to 40th position while all-rounder Washington Sundar is in 81st place after moving up two slots. Left-arm spinner Shahbaz Nadeem too has gained two places to reach 85th position among bowlers.
ICC Test Player Rankings (as of 10 February, after the Chennai, Chittagong and Rawalpindi Tests):
Batsmen (top 10)
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
1 | (-) | Kane Williamson | NZ | 919! | 54.31 | 919 v Pak at Christchurch 2021 |
2 | (-) | Steve Smith | Aus | 891 | 61.80 | 947 v SA at Durban 2018 |
3 | (+2) | Joe Root | Eng | 883 | 50.33 | 917 v Aus at Trent Bridge 2015 |
4 | (-1) | Marnus Labuschagne | Aus | 878*! | 60.80 | 878 v Ind at Brisbane 2021 |
5 | (-1) | Virat Kohli | Ind | 852 | 53.24 | 937 v Eng at Southampton 2018 |
6 | (+1) | Babar Azam | Pak | 760 | 44.22 | 800 v Ban at Rawalpindi 2020 |
7 | (-1) | Cheteshwar Pujara | Ind | 754 | 47.68 | 888 v SL at Nagpur 2017 |
8 | (+1) | Henry Nicholls | NZ | 747 | 43.91 | 778 v Ban at Wellington 2019 |
9 | (+1) | Ben Stokes | Eng | 746 | 37.95 | 827 v WI at Old Trafford 2020 |
10 | (+1) | David Warner | Aus | 724 | 48.09 | 880 v NZ at Perth 2015 |
Other selected rankings
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
14 | (+9) | Aiden Markram | SA | 673 | 40.93 | 759 v Aus at Johannesburg 2018 |
16= | (+19) | Mohammad Rizwan | Pak | 667*! | 44.35 | 667 v SA at Rawalpindi 2021 |
30= | (+4) | S Al Hasan | Ban | 584 | 39.69 | 694 v Aus at Mirpur 2017 |
33 | (+8) | Mominul Haque | Ban | 579 | 41.68 | 661 v Pak at Mirpur 2015 |
35= | (+11) | Dom Sibley | Eng | 571* | 37.00 | 575 v Pak at Southampton 2020 |
40 | (+7) | Shubman Gill | Ind | 562*! | 48.28 | 562 v Eng at Chennai 2021 |
47 | (+19) | Faheem Ashraf | Pak | 547*! | 41.25 | 547 v SA at Rawalpindi 2021 |
49 | (+12) | Temba Bavuma | SA | 529 | 32.26 | 627 v Pak at Cape Town 2019 |
53 | (+8) | K Brathwaite | WI | 512 | 32.67 | 701 v Eng at Headingley 2017 |
70= | (NEW) | Kyle Mayers | WI | 448*! | 250.00 | 448 v Ban at Chittagong 2021 |
74 | (+4) | Fawad Alam | Pak | 439* | 38.00 | 445 v SL at Colombo (PSS) 2009 |
81= | (+2) | W Sundar | Ind | 413*! | 56.33 | 413 v Eng at Chennai 2021 |
88 | (NEW) | N Bonner | WI | 395*! | 51.50 | 395 v Ban at Chittagong 2021 |
Bowlers (top 10)
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
1 | (-) | Pat Cummins | Aus | 908 | 21.59 | 914 v Eng at Old Trafford 2019 |
2 | (-) | Stuart Broad | Eng | 830 | 27.56 | 880 v SA at Johannesburg 2016 |
3 | (+3) | James Anderson | Eng | 826 | 26.49 | 903 v Ind at Lord’s 2018 |
4 | (-1) | Neil Wagner | NZ | 825 | 26.32 | 859 v Aus at Melbourne 2019 |
5 | (-1) | Josh Hazlewood | Aus | 816 | 25.65 | 864 v Ind at Bengaluru 2017 |
6 | (-1) | Tim Southee | NZ | 811 | 28.70 | 826 v Pak at Mount Maunganui 2020 |
7 | (+1) | R Ashwin | Ind | 771 | 25.47 | 904 v Eng at Mumbai 2016 |
8 | (+1) | Jasprit Bumrah | Ind | 769* | 21.87 | 834 v WI at Jamaica 2019 |
9 | (-2) | Kagiso Rabada | SA | 753 | 23.36 | 902 v Aus at Port Elizabeth 2018 |
10 | (-) | Jason Holder | WI | 745 | 27.94 | 862 v Eng at Southampton 2020 |
Other selected rankings
Rank | (+/–) | Player | Team | Pts | Avge | Highest Rating |
24 | (+4) | Mehidy Hasan | Ban | 610* | 32.16 | 696 v WI at Dhaka 2018 |
30 | (+4) | Shaheen Afridi | Pak | 529*! | 32.33 | 529 v SA at Rawalpindi 2021 |
32 | (+21) | Hasan Ali | Pak | 499*! | 26.32 | 499 v SA at Rawalpindi 2021 |
33 | (+5) | Anrich Nortje | SA | 493*! | 29.84 | 493 v Pak at Rawalpindi 2021 |
37 | (+3) | Jack Leach | Eng | 473*! | 30.46 | 473 v Ind at Chennai 2021 |
41 | (+4) | Dominic Bess | Eng | 439*! | 32.00 | 439 v Ind at Chennai 2021 |
61 | RE | Mustafizur Rahman | Ban | 287* | 36.73 | 396 v SA at Potchefstroom 2017 |
62 | (+14) | Jomel Warrican | WI | 279*! | 36.62 | 279 v Ban at Chittagong 2021 |
65 | (+6) | Rahkeem Cornwall | WI | 267* | 36.27 | 364 v Afg at Lucknow 2019 |
74 | (+36) | George Linde | SA | 227*! | 28.00 | 227 v Pak at Rawalpindi 2021 |
85 | (+2) | Shahbaz Nadeem | Ind | 178*! | 34.12 | 178 v Eng at Chennai 2021 |
All-rounders (top five)
Rank | (+/–) | Player | Team | Pts | Highest Rating |
1 | (-) | Ben Stokes | Eng | 428 | 497 v WI at Old Trafford 2020 |
2 | (-) | Jason Holder | WI | 414 | 485 v Eng at Southampton 2020 |
3 | (-) | R Jadeja | Ind | 410 | 438 v SL at Colombo (SSC) 2017 |
4 | (-) | S Al Hasan | Ban | 359 | 489 v Aus at Mirpur 2017 |
5 | (-) | Kyle Jamieson | NZ | 293*/*! | 293 v Pak at Christchurch 2021 |
*indicates provisional rating; a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.
!indicates career-highest rating
Latest
-
News
Opening batter Ben Duckett backed to thrive long-term in second England chance
Since his recall late last year, Duckett has been the model opening batter for the regime under Ben Stokes and Brendon McCullum.
-
News
Alex Hartley: Taking indefinite break from cricket was ‘hardest decision’ ever
Hartley announced on her BBC No Balls Podcast on Friday that she had been “struggling mentally” for several months.
-
News
England will keep embracing risks during Ashes despite ‘blip’ – Daryl Mitchell
England have enjoyed some rousing successes since Ben Stokes and Kiwi favourite Brendon McCullum took over the Test team.
-
News
Australia captain Meg Lanning ruled out of women’s Ashes
Cricket Australia said the 31-year-old has been ‘withdrawn from the squad due to a medical issue’.
-
News
Sean Abbott equals Blast record with stunning century for Surrey
The Australian equalled his compatriot Andrew Symonds by scoring a century from just 34 deliveries.
-
News
Six former Yorkshire players sanctioned by CDC in Azeem Rafiq racism case
Gary Ballance, Matthew Hoggard, Tim Bresnan, Andrew Gale, John Blain and Richard Pyrah have been handed combined fines of £22,000.
-
News
Cricket Ireland defends decision to rest Josh Little for England Test
The 23-year-old left-armer is one of Irish cricket’s hottest properties.
-
England
On this day in 2015: England hire Trevor Bayliss as head coach
Bayliss led England to World Cup glory in 2019.
-
England
Jason Roy looks Los Angeles-bound but says ‘I never will walk away from England’
The batter has had to cancel the remainder of his current incremental contract with the England and Wales Cricket Board.
-
T20 Blast
Chris Wood warns wounded Hampshire cannot rely on repeat of ‘freak’ 2022 season
The south-coast county won 12 out of 13 matches after losing their first four to lift the Blast title last season.