New Zealand stars Devon Conway and Martin Guptill move up in T20I Rankings

Players from New Zealand and Australia make significant gains in the men’s weekly T20I Player Rankings update after the first two matches of the ongoing series between the two sides.
New Zealand left-hander Devon Conway and opener Martin Guptill may have missed out on centuries in the first two matches of their home series against Australia but have significant gains to show in the ICC Men’s T20I Player Rankings.
New Zealand stars on the rise
Conway’s 99 not out in the Christchurch opener has helped him gain 46 spots and reach 17th position after just eight matches while Guptill, who has reached as high as second in the past, has gained three slots to reach 11th position after his knock of 97 in Dunedin.
In what is a chance for both sides to prepare for this year’s ICC Men’s T20 World Cup in India, New Zealand took a 2-0 lead in the five-match series and had some other fine performances too that resulted in significant gains for their players.
Glenn Philips and Jimmy Neesham have moved up in the list for batsmen while Tim Southee (up one place to sixth), Mitchell Santner (up two places to seventh), Ish Sodhi (up three places to 11th) and Trent Boult (up 24 places to 49th) have progressed in the bowlers’ list.
For Australia, Marcus Stoinis’s knock of 78 in the second match sees him gain 77 places to reach 110th position. Matthew Wade (up from 132nd to 118th) among batsmen and Jhye Richardson (reentered at 115th) among bowlers are the others to gain from the mid-series update as per the new system which sees a weekly update for all women’s player rankings on Tuesdays and those for men on Wednesdays.
With the ongoing New Zealand versus Australia series and an upcoming series between the West Indies and Sri Lanka from Thursday, a lot of changes can be expected in the men’s T20I rankings at the next update.
ICC T20I Rankings
ICC Men’s T20I Player Rankings (as of 3 March 2021):
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
1 | ( – ) | Dawid Malan | Eng | 915! | 53.43 | 149 | 915 v SA at Cape Town 2020 |
2 | ( – ) | Lokesh Rahul | India | 816 | 44.05 | 145 | 854 v Eng at Old Trafford 2018 |
3 | (+1) | Babar Azam | Pak | 801 | 48.05 | 130 | 896 v Eng at Cardiff 2019 |
4 | (-1) | Aaron Finch | Aus | 788 | 36.64 | 153 | 901 v Zim at Harare 2018 |
5 | (+1) | Van der Dussen | SA | 700* | 38.71 | 137 | 744 v Eng at Cape Town 2020 |
6 | (+1) | Virat Kohli | India | 697 | 50.48 | 138 | 897 v Eng at Edgbaston 2014 |
7= | (-2) | Glenn Maxwell | Aus | 676 | 31.9 | 157 | 838 v SL at Adelaide 2019 |
(+3) | H Zazai | Afg | 676* | 40.71 | 155 | 736 v WI at Lucknow 2019 | |
9 | (-1) | Colin Munro | New Zealand | 668 | 31.34 | 156 | 830 v Pak at Dubai 2018 |
10 | (+1) | Eoin Morgan | Eng | 662 | 30.37 | 139 | 872 v India at Old Trafford 2011 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
11 | (+3) | Martin Guptill | New Zealand | 653 | 31.97 | 136 | 793 v SA at Hamilton 2012 |
17 | (+46) | Devon Conway | New Zealand | 597* | 68.75 | 154 | 618 v Aus at Christchurch 2021 |
66 | (+5) | Glenn Phillips | New Zealand | 423* | 24.06 | 138 | 430 v Aus at Christchurch 2021 |
110= | (+77) | Marcus Stoinis | Aus | 307*! | 24.76 | 138 | 307 v NZ at Dunedin 2021 |
118 | (+14) | Matthew Wade | Aus | 296* | 22.04 | 125 | 402 v India at Melbourne 2012 |
128 | (+68) | J Neesham | New Zealand | 281*! | 24.69 | 160 | 281 v Aus at Dunedin 2021 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 736 | 12.62 | 6.14 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | Tabraiz Shamsi | SA | 733! | 28.14 | 7.37 | 733 v Pak at Lahore 2021 |
3 | ( – ) | M Ur Rahman | Afg | 730 | 17.72 | 6.15 | 745 v Ire at Greater Noida 2020 |
4 | ( – ) | Adil Rashid | Eng | 700 | 25.8 | 7.52 | 716 v WI at St Kitts 2019 |
5 | ( – ) | Adam Zampa | Aus | 676 | 22.27 | 6.73 | 720 v SL at Brisbane 2019 |
6 | (+1) | Tim Southee | NZ | 653 | 25.72 | 8.41 | 659 v Aus at Christchurch 2021 |
7 | (+2) | Mitchell Santner | NZ | 648 | 21.18 | 7.51 | 724 v Pak at Wellington 2018 |
8 | (-2) | Ashton Agar | Aus | 643 | 22.53 | 7.04 | 717 v Eng at Southampton 2020 |
9 | (-1) | S Cottrell | WI | 634 | 21.81 | 7.89 | 648 v NZ at Auckland 2020 |
10 | ( – ) | Chris Jordan | Eng | 618 | 25.31 | 8.7 | 659 v NZ at Wellington 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
11 | (+3) | Ish Sodhi | NZ | 617 | 23.54 | 8.09 | 732 v Pak at Wellington 2018 |
49 | (+24) | Trent Boult | NZ | 454 | 23.95 | 8.62 | 624 v Aus at Sydney 2018 |
115 | (RE) | J Richardson | Aus | 337* | 29.75 | 8.5 | 387 v Pak at Harare 2018 |
138= | (+37) | Kyle Jamieson | NZ | 286*! | 48.5 | 9.38 | 286 v Aus at Dunedin 2021 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( – ) | M Nabi | Afg | 294 | 355 v Ban at Mirpur 2019 |
2 | ( – ) | S Al Hasan | Ban | 268 | 409 v Pak at Mirpur 2015 |
3 | ( – ) | G Maxwell | Aus | 205 | 368 v SL at Colombo (RPS) 2016 |
4 | ( – ) | R Berrington | Sco | 194 | 204 v Ire at Malahide 2019 |
5 | ( – ) | S Williams | Zim | 190 | 225 v Nepal at Singapore 2019 |
Latest
-
News
ICC Player of the Month nominations for March announced
Winners of the player of the month awards will be announced every second Monday of the month on the ICC’s digital channels.
-
News
Billy Root overshadows brother Joe as England captain suffers against Glamorgan
The visitors closed the second day with the upper hand at Headingley.
-
News
Sadiq Khan hoping to attract future IPL matches to London
London has staged NFL, MLB and NBA matches in London in the past and the London Mayor hopes IPL matches can also be staged in the capital.
-
News
Dan Lawrence shows early touch as Essex start strongly in Championship
There were big hundreds for Sam Robson, Tom Haines and James Vince.
-
News
Sachin Tendulkar thanks medical staff after returning home from hospital
Tendulkar was admitted to hospital last week after revealing he had tested positive for Covid-19 and had been in quarantine at home.
-
News
New Zealand name squad for their Test tour of England
New Zealand have named a 20-player squad for their tour of England, with three uncapped prospects in the group.
-
News
Jamie Porter hoping for England call after picking James Anderson’s brain
Porter was close to his England debut against India three years ago but has fallen down the pecking order.
-
News
ICC Rankings: Fakhar Zaman on the charge in ODIs
Fakhar Zaman has scored back-to-back ODI centuries in South Africa and is in red-hot form.
-
News
ICC pressing ahead with plans for T20 World Cup in India despite Covid-19 spike
Acting chief executive Geoff Allardice says the ICC is “not anywhere near” activating any contingency plans.
-
News
Matt Parkinson takes positives from England tour despite lack of game time
Parkinson did not see competitive action in Sri Lanka or India.