Hope and Hetmyer on rankings charge
Shai Hope and Shimron Hetmyer are the biggest gainers in the latest ICC Men’s Player Rankings for ODI Batsmen, which were released on Friday morning following the conclusion of the series between India and the West Indies.
The rankings also take into account the Sri Lanka versus England and the Bangladesh versus Zimbabwe series.
Hope scored 250 runs in the series at 62.50 and has been rewarded with a jump of 22 places that has not only put him in 25th position but has also confirmed his status as the highest-ranked Windies batsman.
Hetmyer, who captained the Windies to the ICC U19 Cricket World Cup title in Bangladesh in 2016, was his side’s leading run-getter with 259 runs at 51.80. This performance reflects in the latest batting table as the left-hander has vaulted 31 places to claim 26th position.
The two batsmen are enjoying their career-high rankings and are now separated by only nine points. But, more importantly, the Windies now have two representatives inside the top 40 among batsmen.
India captain Virat Kohli completed 10,000 ODI runs on his way to a series aggregate of 453 runs and has consolidated his position as the top-ranked batsman. He earned 15 points, which has lifted him to 899 points, 28 ahead of second-ranked team-mate Rohit Sharma, who has collected 29 points following his series total of 389 runs.
Eoin Morgan and Niroshan Dickwella are the main beneficiaries from the Sri Lanka versus England series, which England won 3-1. Morgan has moved to 19th place after rising four places with a series contribution of 195 runs, while Dickwella finished with 192 runs that has lifted him nine places to the 27th spot in the latest batting rankings.
In the bowlers’ table, Yuzvendra Chahal, Akila Dananjaya and Ravindra Jadeja have made big impacts, while number-one-ranked Jasprit Bumrah has achieved a career-high 841 rating points to lead third-ranked Kuldeep Yadav by 118 points. Yadav is also at a career-high 723 rating points.
Chahal has entered the top-10 for the first time in his career by rising three places to eighth, Sri Lanka’s Dananjaya has achieved a career-high ranking of 13th after his nine wickets helped him jump eight places, and Jadeja has climbed 16 places to move to 25th spot after picking up seven wickets.
In the Bangladesh versus Zimbabwe series, Soumya Sarkar has advanced 10 places to 51st place, Imrul Kayes has stormed 36 places to 54th in the batting table, and off-spinner Mehidy Hasan Miraz has risen 15 places to 45th following his four wickets.
Looking ahead, Australia will host South Africa in a three-ODI series and Pakistan will play New Zealand in a series of the same number of 50-over matches in the UAE. Amongst these four sides, which are separated by 12 points, New Zealand are the highest-ranked in third place, followed by South Africa (fourth), Pakistan (fifth) and Australia (sixth).
This means valuable ranking points will be up for grabs and all the four sides will aim to collect as many as possible, which will also give their confidence and morale a significant boost as they continue to prepare and be in best possible shape for the ICC Cricket World Cup 2019, which starts on 30 May.
Australia will be defending the World Cup title, while Pakistan will return to the country where they won the ICC Champions Trophy 2017 and finished second best to Australia when the World Cup was last staged in England and Wales in 1999.
England, host of the ICC Cricket World Cup 2019, are the number-one ranked side, while India, the two-time world champions and winners of the ICC Champions Trophy 2013 in England and Wales, are ranked second. India trail England by five points, but lead third-ranked New Zealand by nine points.
Series permutations:
Australia (100) v South Africa (110)
- If Australia win 3-0 – Australia 104, South Africa 106
- If Australia win 2-1 – Australia 102, South Africa 109
- If South Africa win 2-1 – South Africa 111, Australia 99
- If South Africa win 3-0 – South Africa 113, Australia 97
Pakistan (101) v New Zealand (112)
- If Pakistan win 3-0 – Pakistan 105, New Zealand 108
- If Pakistan win 2-1 – Pakistan 103, New Zealand 110
- If New Zealand win 2-1 – New Zealand 113, Pakistan 101
- If New Zealand win 3-0 – New Zealand 115, Pakistan 99
Upcoming ODI fixtures:
Australia v South Africa
4 November – 1st ODI, Perth
9 November – 2nd ODI, Adelaide (d/n)
11 November – 3rd ODI, Hobart (d/n)
Pakistan v New Zealand
7 November – 1st ODI, Abdu Dhabi (d/n)
9 November – 2nd ODI, Abu Dhabi (d/n)
11 November – 3rd ODI, Dubai (d/n)
MRF Tyres ICC ODI Team Rankings (as on 2 November)
Rank | Team | Points |
1 | England | 126 (-1) |
2 | India | 121 (-1) |
3 | New Zealand | 112 |
4 | South Africa | 110 |
5 | Pakistan | 101 |
6 | Australia | 100 |
7 | Bangladesh | 93 ( 1) |
8 | Sri Lanka | 79 ( 2) |
9 | Windies | 72 ( 3) |
10 | Afghanistan | 67 |
11 | Zimbabwe | 52 (-1) |
12 | Ireland | 39 |
13 | Scotland | 33 |
14 | UAE | 21 |
Nepal will qualify for a full ranking after playing one more ODI, the Netherlands will qualify for a full ranking after playing two more matches.
(Developed by David Kendix)
ICC ODI Player Rankings (as on 2 November; after India v Windies, Sri Lanka v England and Bangladesh v Zimbabwe ODIs)
BATSMEN (top 30)
Rank | ( /-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Virat Kohli | Ind | 899 | 59.83 | 911 v Eng at Headingley 2018 |
2 | ( – ) | Rohit Sharma | Ind | 871! | 47.78 | 871 v Win at Thiruvananthapur 2018 |
3 | ( – ) | Joe Root | Eng | 807 | 51.52 | 824 v SL at Dambulla 2018 |
4 | ( – ) | David Warner | Aus | 803 | 43.43 | 880 v Pak at Adelaide 2017 |
5 | ( 1) | Babar Azam | Pak | 798 | 51.92 | 846 v NZ at Wellington 2018 |
6 | ( 1) | Ross Taylor | NZ | 785 | 46.28 | 789 v Eng at Dunedin 2018 |
7 | ( 1) | Kane Williamson | NZ | 778 | 46.87 | 798 v SA at Centurion 2015 |
8 | ( 1) | Quinton de Kock | SA | 769 | 45.25 | 808 v Ban at East London 2017 |
9 | (-4) | Shikhar Dhawan | Ind | 767 | 45.69 | 813 v Pak at Dubai 2018 |
10 | ( 1) | F. du Plessis | SA | 753 | 44.22 | 802 v Ind at Durban 2018 |
11 | ( 1) | Martin Guptill | NZ | 731 | 42.99 | 789 v SA at Hamilton 2017 |
12 | (-3) | Jonny Bairstow | Eng | 726 | 48.02 | 777 v Aus at Durham 2018 |
13 | ( – ) | Hashim Amla | SA | 718 | 49.65 | 901 v Eng at Trent Bridge 2012 |
14 | (-1) | Tamim Iqbal | Ban | 707 | 36.24 | 737 v Win at St Kitts 2018 |
15 | ( – ) | Aaron Finch | Aus | 706 | 38.19 | 744 v Eng at Melbourne 2015 |
16 | ( – ) | Mushfiqur Rahim | Ban | 700 | 34.29 | 712 v Pak at Abu Dhabi 2018 |
17 | ( 2) | Fakhar Zaman | Pak | 689* | 59 | 715 v HK at Dubai 2018 |
18 | (-1) | Jos Buttler | Eng | 685 | 39.7 | 723 v Ban at Mirpur 2016 |
19= | ( 1) | Steve Smith | Aus | 675 | 41.84 | 752 v Pak at Sydney 2017 |
( 4) | Eoin Morgan | Eng | 675 | 38.57 | 690 v Aus at The Oval 2010 | |
21 | (-3) | MS Dhoni | Ind | 674 | 50.11 | 836 v Aus at Delhi 2009 |
22 | (-1) | Travis Head | Aus | 670*! | 37 | 670 v Eng at Old Trafford 2018 |
23 | ( 1) | Kyle Coetzer | Sco | 642 | 42.8 | 647 v Ire at Harare 2018 |
24 | (-3) | Jason Roy | Eng | 640 | 37.85 | 680 v Aus at Durham 2018 |
25 | ( 22) | Shai Hope | Win | 635* | 40.14 | 658 v Ind at Pune 2018 |
26 | ( 31) | Shimron Hetmyer | Win | 626* | 43.41 | 652 v Ind at Pune 2018 |
27 | ( 9) | N. Dickwella | SL | 621! | 33.9 | 621 v Eng at Colombo (RPS) 2018 |
28= | ( – ) | Ben Stokes | Eng | 618 | 36.35 | 654 v Win at Bristol 2017 |
(-1) | Imam-ul-Haq | Pak | 618*! | 64.08 | 618 v Ban at Abu Dhabi 2018 | |
30 | (-4) | Angelo Mathews | SL | 616 | 42.36 | 707 v Eng at Colombo (RPS) 2014 |
BOWLERS (top 30)
Rank | ( /-) | Player | Team | Points | Avge | Highest Rating |
1 | ( – ) | Jasprit Bumrah | Ind | 841! | 21.01 | 841 v Win at Thiruvananthapur 2018 |
2 | ( – ) | Rashid Khan | Afg | 788 | 14.47 | 806 v Pak at Abu Dhabi 2018 |
3 | ( – ) | Kuldeep Yadav | Ind | 723*! | 20.07 | 723 v Win at Thiruvananthapur 2018 |
4 | ( – ) | Trent Boult | NZ | 699 | 24.63 | 766 v Ind at Delhi 2016 |
5 | ( – ) | Josh Hazlewood | Aus | 696 | 24.27 | 733 v Eng at Adelaide 2018 |
6 | ( – ) | Kagiso Rabada | SA | 691 | 26.79 | 724 v Eng at Lord’s 2017 |
7 | ( – ) | Imran Tahir | SA | 685 | 23.75 | 786 v SL at Johannesburg 2017 |
8= | ( 3) | Y. Chahal | Ind | 683* | 25.55 | 696 v Win at Guwahati 2018 |
( – ) | Adil Rashid | Eng | 683 | 30.42 | 687 v SL at Pallekele 2018 | |
10 | (-2) | Hasan Ali | Pak | 681 | 22.39 | 766 v NZ at Wellington 2018 |
11 | (-1) | M. Ur Rahman | Afg | 679* | 19.06 | 691 v Ban at Abu Dhabi 2018 |
12 | ( – ) | M. Rahman | Ban | 671* | 20.14 | 674 v Zim at Chittagong 2018 |
13 | ( 8) | A. Dananjaya | SL | 651*! | 26.93 | 651 v Eng at Colombo (RPS) 2018 |
14= | (-1) | Chris Woakes | Eng | 642 | 30.64 | 673 v NZ at Christchurch 2018 |
( – ) | Mitchell Starc | Aus | 642 | 20.95 | 783 v NZ at Melbourne 2015 | |
16 | (-1) | Mohammad Nabi | Afg | 633 | 31.44 | 653 v Zim at Harare 2017 |
17 | (-1) | Mitchell Santner | NZ | 632 | 33.91 | 663 v Eng at Hamilton 2018 |
18 | ( – ) | Pat Cummins | Aus | 607 | 28.45 | 626 v Eng at Adelaide 2018 |
19 | ( – ) | Matt Henry | NZ | 606 | 24.59 | 675 v Aus at Hamilton 2016 |
20 | ( – ) | Tim Murtagh | Ire | 602 | 29.74 | 613 v Zim at Harare 2018 |
21 | (-4) | Moeen Ali | Eng | 601 | 44.88 | 629 v Aus at Old Trafford 2018 |
22 | ( 1) | B. Kumar | Ind | 590 | 38.22 | 658 v Win at Dharamsala 2014 |
23 | ( 1) | Axar Patel | Ind | 582* | 31.31 | 663 v Aus at Nagpur 2017 |
24 | ( 2) | Dale Steyn | SA | 581 | 26.16 | 746 v Ind at Durban 2013 |
25 | ( 16) | Ravindra Jadeja | Ind | 576 | 34.94 | 738 v Zim at Bulawayo 2013 |
26 | (-4) | Liam Plunkett | Eng | 571 | 29.77 | 646 v Win at Southampton 2017 |
27= | ( 4) | Mohammad Amir | Pak | 563* | 31.2 | 581 v HK at Dubai 2018 |
( 4) | Junaid Khan | Pak | 563 | 27.3 | 656 v SL at Abu Dhabi 2013 | |
29 | ( 1) | Shakib Al Hasan | Ban | 559 | 29.62 | 717 v Zim at Chittagong 2009 |
30 | (-5) | Mark Wood | Eng | 557 | 48.5 | 586 v Ind at Headingley 2018 |
ALL-ROUNDERS (top five)
Rank | ( /-) | Player | Team | Points | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 353*/ | 359 v Pak at Abu Dhabi 2018 |
2 | ( 1) | Mohammad Nabi | Afg | 337 | 349 v Ire at Greater Noida 2017 |
3 | (-1) | Shakib Al Hasan | Ban | 332 | 453 v Zim at Chittagong 2009 |
4 | ( – ) | Mitchell Santner | NZ | 317! | 317 v Eng at Christchurch 2018 |
5 | ( – ) | M. Hafeez | Pak | 306 | 438 v Ind at Kolkata 2013 |
* indicates provisional rating; a batsman qualifies for a full rating after a minimum of 40 started innings; a bowler qualifies for a full rating after he has conceded 1,500 runs.
! indicates career-highest rating
For more information on player rankings, please click here.